Los Angeles County, CA · Past sale
Los Angeles tax sale auction: Apr 20, 2024
1,188 properties were listed for the Apr 20, 2024 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on GovEase.
- Properties
- 1,188
- With winning bid
- 0
- Median opening bid
- $7,537
- Median winning bid
- Not reported
Where these properties are
- Los Angeles (100)
- Lancaster (14)
- Palmdale (7)
- Long Beach (5)
- Carson (3)
- Glendora (3)
- Whittier (3)
- Agoura Hill (2)
Properties in the Apr 20, 2024 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Parcel 2401-037-009 Parcel 2401-037-009 · Sale type unverified | — | Apr 20, 2024 | $3,241 | Not reported | Historical |
| Parcel 3326-026-008 Parcel 3326-026-008 · Sale type unverified | — | Apr 20, 2024 | $5,642 | Not reported | Historical |
| Parcel 5214-004-010 Parcel 5214-004-010 · Sale type unverified | — | Apr 20, 2024 | $32,620 | Not reported | Historical |
| Parcel 2309-012-014 Parcel 2309-012-014 · Sale type unverified | — | Apr 20, 2024 | $20,233 | Not reported | Historical |
| Parcel 3271-013-041 Parcel 3271-013-041 · Sale type unverified | — | Apr 20, 2024 | $5,545 | Not reported | Historical |
| Parcel 3386-016-030 Parcel 3386-016-030 · Sale type unverified | — | Apr 20, 2024 | $7,508 | Not reported | Historical |
| Parcel 4265-009-103 Parcel 4265-009-103 · Sale type unverified | — | Apr 20, 2024 | $79,696 | Not reported | Historical |
| Parcel 3314-013-028 Parcel 3314-013-028 · Sale type unverified | — | Apr 20, 2024 | $7,853 | Not reported | Historical |
| Parcel 3037-019-012 Parcel 3037-019-012 · Sale type unverified | — | Apr 20, 2024 | $6,697 | Not reported | Historical |
| Parcel 3086-002-030 Parcel 3086-002-030 · Sale type unverified | — | Apr 20, 2024 | $5,233 | Not reported | Historical |
| Parcel 5481-008-018 Parcel 5481-008-018 · Sale type unverified | — | Apr 20, 2024 | $12,465 | Not reported | Historical |
| Parcel 3358-003-077 Parcel 3358-003-077 · Sale type unverified | — | Apr 20, 2024 | $16,049 | Not reported | Historical |
| Parcel 2819-002-020 Parcel 2819-002-020 · Sale type unverified | — | Apr 20, 2024 | $3,007 | Not reported | Historical |
| Parcel 3070-022-034 Parcel 3070-022-034 · Sale type unverified | — | Apr 20, 2024 | $7,741 | Not reported | Historical |
| Vacant Lot Parcel 2569-014-019 · Sale type unverified | Los Angeles | Apr 20, 2024 | $9,340 | Not reported | Historical |
| Parcel 7217-015-013 Parcel 7217-015-013 · Sale type unverified | — | Apr 20, 2024 | $7,917 | Not reported | Historical |
| Parcel 5106-011-011 Parcel 5106-011-011 · Sale type unverified | — | Apr 20, 2024 | $4,593 | Not reported | Historical |
| Vacant Lot Parcel 5229-007-009 · Sale type unverified | Los Angeles | Apr 20, 2024 | $15,784 | Not reported | Historical |
| Parcel 3318-016-035 Parcel 3318-016-035 · Sale type unverified | — | Apr 20, 2024 | $6,050 | Not reported | Historical |
| Parcel 3040-030-040 Parcel 3040-030-040 · Sale type unverified | — | Apr 20, 2024 | $4,784 | Not reported | Historical |
| Parcel 3358-003-087 Parcel 3358-003-087 · Sale type unverified | — | Apr 20, 2024 | $1,664 | Not reported | Historical |
| Parcel 3318-003-061 Parcel 3318-003-061 · Sale type unverified | — | Apr 20, 2024 | $5,689 | Not reported | Historical |
| Parcel 3059-016-015 Parcel 3059-016-015 · Sale type unverified | — | Apr 20, 2024 | $12,210 | Not reported | Historical |
| Parcel 2116-002-124 Parcel 2116-002-124 · Sale type unverified | — | Apr 20, 2024 | $23,148 | Not reported | Historical |
| Parcel 3370-018-004 Parcel 3370-018-004 · Sale type unverified | — | Apr 20, 2024 | $9,428 | Not reported | Historical |
| Vacant Lot Parcel 5452-003-013 · Sale type unverified | Los Angeles | Apr 20, 2024 | $3,379 | Not reported | Historical |
| Parcel 5217-017-024 Parcel 5217-017-024 · Sale type unverified | — | Apr 20, 2024 | $15,687 | Not reported | Historical |
| Parcel 3386-026-036 Parcel 3386-026-036 · Sale type unverified | — | Apr 20, 2024 | $8,884 | Not reported | Historical |
| Parcel 3175-012-022 Parcel 3175-012-022 · Sale type unverified | — | Apr 20, 2024 | $4,887 | Not reported | Historical |
| Parcel 3344-011-045 Parcel 3344-011-045 · Sale type unverified | — | Apr 20, 2024 | $4,551 | Not reported | Historical |
| Parcel 3219-007-048 Parcel 3219-007-048 · Sale type unverified | — | Apr 20, 2024 | $4,855 | Not reported | Historical |
| 91801-1668 4260 Via Arbolada Unit 206 Los Parcel 5292-020-006 · Sale type unverified | Alhambra | Apr 20, 2024 | $10,087 | Not reported | Historical |
| Parcel 3152-006-008 Parcel 3152-006-008 · Sale type unverified | — | Apr 20, 2024 | $1,664 | Not reported | Historical |
| Parcel 3270-005-006 Parcel 3270-005-006 · Sale type unverified | — | Apr 20, 2024 | $4,160 | Not reported | Historical |
| Parcel 3376-023-010 Parcel 3376-023-010 · Sale type unverified | — | Apr 20, 2024 | $6,254 | Not reported | Historical |
| Parcel 3372-018-028 Parcel 3372-018-028 · Sale type unverified | — | Apr 20, 2024 | $3,521 | Not reported | Historical |
| Parcel 2845-031-034 Parcel 2845-031-034 · Sale type unverified | — | Apr 20, 2024 | $12,721 | Not reported | Historical |
| Parcel 3071-023-017 Parcel 3071-023-017 · Sale type unverified | — | Apr 20, 2024 | $8,401 | Not reported | Historical |
| Parcel 2845-010-030 Parcel 2845-010-030 · Sale type unverified | — | Apr 20, 2024 | $4,204 | Not reported | Historical |
| Parcel 3326-004-057 Parcel 3326-004-057 · Sale type unverified | — | Apr 20, 2024 | $5,681 | Not reported | Historical |
| Parcel 3145-011-105 Parcel 3145-011-105 · Sale type unverified | — | Apr 20, 2024 | $4,122 | Not reported | Historical |
| Parcel 3307-014-051 Parcel 3307-014-051 · Sale type unverified | — | Apr 20, 2024 | $5,793 | Not reported | Historical |
| Parcel 5503-006-036 Parcel 5503-006-036 · Sale type unverified | — | Apr 20, 2024 | $30,555 | Not reported | Historical |
| Parcel 3257-021-018 Parcel 3257-021-018 · Sale type unverified | — | Apr 20, 2024 | $4,250 | Not reported | Historical |
| Parcel 4465-009-013 Parcel 4465-009-013 · Sale type unverified | — | Apr 20, 2024 | $9,010 | Not reported | Historical |
| Parcel 3358-003-126 Parcel 3358-003-126 · Sale type unverified | — | Apr 20, 2024 | $6,725 | Not reported | Historical |
| Parcel 3162-004-129 Parcel 3162-004-129 · Sale type unverified | — | Apr 20, 2024 | $6,200 | Not reported | Historical |
| Parcel 6065-028-007 Parcel 6065-028-007 · Sale type unverified | — | Apr 20, 2024 | $25,360 | Not reported | Historical |
| Parcel 2833-027-014 Parcel 2833-027-014 · Sale type unverified | — | Apr 20, 2024 | $3,390 | Not reported | Historical |
| Parcel 4416-020-009 Parcel 4416-020-009 · Sale type unverified | — | Apr 20, 2024 | $22,372 | Not reported | Historical |
| Parcel 4465-009-014 Parcel 4465-009-014 · Sale type unverified | — | Apr 20, 2024 | $8,343 | Not reported | Historical |
| Vacant Lot Parcel 2569-012-021 · Sale type unverified | Los Angeles | Apr 20, 2024 | $3,190 | Not reported | Historical |
| Parcel 8678-019-012 Parcel 8678-019-012 · Sale type unverified | — | Apr 20, 2024 | $174,432 | Not reported | Historical |
| Parcel 3069-012-019 Parcel 3069-012-019 · Sale type unverified | — | Apr 20, 2024 | $6,908 | Not reported | Historical |
| Parcel 3346-010-003 Parcel 3346-010-003 · Sale type unverified | — | Apr 20, 2024 | $5,868 | Not reported | Historical |
| Parcel 3152-014-036 Parcel 3152-014-036 · Sale type unverified | — | Apr 20, 2024 | $4,388 | Not reported | Historical |
| Parcel 3265-011-031 Parcel 3265-011-031 · Sale type unverified | — | Apr 20, 2024 | $3,049 | Not reported | Historical |
| Parcel 2544-002-003 Parcel 2544-002-003 · Sale type unverified | — | Apr 20, 2024 | $35,603 | Not reported | Historical |
| Parcel 3361-013-011 Parcel 3361-013-011 · Sale type unverified | — | Apr 20, 2024 | $5,675 | Not reported | Historical |
| Parcel 3145-036-056 Parcel 3145-036-056 · Sale type unverified | — | Apr 20, 2024 | $26,393 | Not reported | Historical |
| Parcel 3310-006-060 Parcel 3310-006-060 · Sale type unverified | — | Apr 20, 2024 | $4,849 | Not reported | Historical |
| Parcel 5136-002-034 Parcel 5136-002-034 · Sale type unverified | — | Apr 20, 2024 | $17,207 | Not reported | Historical |
| Parcel 3082-001-029 Parcel 3082-001-029 · Sale type unverified | — | Apr 20, 2024 | $3,541 | Not reported | Historical |
| Parcel 3326-019-078 Parcel 3326-019-078 · Sale type unverified | — | Apr 20, 2024 | $4,562 | Not reported | Historical |
| Parcel 3314-011-051 Parcel 3314-011-051 · Sale type unverified | — | Apr 20, 2024 | $4,849 | Not reported | Historical |
| Parcel 3322-024-003 Parcel 3322-024-003 · Sale type unverified | — | Apr 20, 2024 | $4,080 | Not reported | Historical |
| Parcel 3382-017-027 Parcel 3382-017-027 · Sale type unverified | — | Apr 20, 2024 | $44,498 | Not reported | Historical |
| 18 T 7n R 12w Stw Lancaster Ca93535 Parcel 3153-010-004 · Sale type unverified | Lancaster Of Sec | Apr 20, 2024 | $15,042 | Not reported | Historical |
| Parcel 3064-012-083 Parcel 3064-012-083 · Sale type unverified | — | Apr 20, 2024 | $37,133 | Not reported | Historical |
| Parcel 3372-012-005 Parcel 3372-012-005 · Sale type unverified | — | Apr 20, 2024 | $9,842 | Not reported | Historical |
| Parcel 3326-032-007 Parcel 3326-032-007 · Sale type unverified | — | Apr 20, 2024 | $4,673 | Not reported | Historical |
| Parcel 3116-004-003 Parcel 3116-004-003 · Sale type unverified | — | Apr 20, 2024 | $18,846 | Not reported | Historical |
| Parcel 3350-014-091 Parcel 3350-014-091 · Sale type unverified | — | Apr 20, 2024 | $10,985 | Not reported | Historical |
| Parcel 2172-026-061 Parcel 2172-026-061 · Sale type unverified | — | Apr 20, 2024 | $21,526 | Not reported | Historical |
| Parcel 3088-003-023 Parcel 3088-003-023 · Sale type unverified | — | Apr 20, 2024 | $5,802 | Not reported | Historical |
| Parcel 2571-001-027 Parcel 2571-001-027 · Sale type unverified | — | Apr 20, 2024 | $75,399 | Not reported | Historical |
| Parcel 4081-033-011 Parcel 4081-033-011 · Sale type unverified | — | Apr 20, 2024 | $92,076 | Not reported | Historical |
| Parcel 2821-017-020 Parcel 2821-017-020 · Sale type unverified | — | Apr 20, 2024 | $5,524 | Not reported | Historical |
| Parcel 3063-003-009 Parcel 3063-003-009 · Sale type unverified | — | Apr 20, 2024 | $9,855 | Not reported | Historical |
| Parcel 3224-030-042 Parcel 3224-030-042 · Sale type unverified | — | Apr 20, 2024 | $5,100 | Not reported | Historical |
| Parcel 3224-019-001 Parcel 3224-019-001 · Sale type unverified | — | Apr 20, 2024 | $3,428 | Not reported | Historical |
| Parcel 3368-003-004 Parcel 3368-003-004 · Sale type unverified | — | Apr 20, 2024 | $6,548 | Not reported | Historical |
| Parcel 3350-002-003 Parcel 3350-002-003 · Sale type unverified | — | Apr 20, 2024 | $7,240 | Not reported | Historical |
| Parcel 4456-024-022 Parcel 4456-024-022 · Sale type unverified | — | Apr 20, 2024 | $6,433 | Not reported | Historical |
| Parcel 3310-005-076 Parcel 3310-005-076 · Sale type unverified | — | Apr 20, 2024 | $7,912 | Not reported | Historical |
| Parcel 3264-010-005 Parcel 3264-010-005 · Sale type unverified | — | Apr 20, 2024 | $35,982 | Not reported | Historical |
| Parcel 3302-021-077 Parcel 3302-021-077 · Sale type unverified | — | Apr 20, 2024 | $6,188 | Not reported | Historical |
| 90813-1507 Hamilton Sub Of Lot 185 American Colony Tract Lots 15 And 1217 Alamitos Ave Long Beach Parcel 7271-013-007 · Sale type unverified | Long Beach | Apr 20, 2024 | $237,700 | Not reported | Historical |
| Parcel 6137-011-014 Parcel 6137-011-014 · Sale type unverified | — | Apr 20, 2024 | $6,994 | Not reported | Historical |
| Vacant Lot Parcel 8658-015-005 · Sale type unverified | Glendora | Apr 20, 2024 | $7,360 | Not reported | Historical |
| 93550-5971 1010 W Avenue S Palmdale Ca Parcel 3053-042-490 · Sale type unverified | Palmdale | Apr 20, 2024 | $38,333 | Not reported | Historical |
| 90016-1736 1743 S Ogden Dr Los Angeles Parcel 5061-003-025 · Sale type unverified | Los Angeles | Apr 20, 2024 | $91,237 | Not reported | Historical |
| Parcel 3080-024-017 Parcel 3080-024-017 · Sale type unverified | — | Apr 20, 2024 | $6,632 | Not reported | Historical |
| Parcel 3076-009-021 Parcel 3076-009-021 · Sale type unverified | — | Apr 20, 2024 | $5,581 | Not reported | Historical |
| 93552-3937 Vac/80th Ste(Drt)/Vic Ave Q(Drt) Parcel 3023-057-012 · Sale type unverified | Palmdale | Apr 20, 2024 | $33,866 | Not reported | Historical |
| Parcel 3244-030-012 Parcel 3244-030-012 · Sale type unverified | — | Apr 20, 2024 | $134,162 | Not reported | Historical |
| Parcel 3105-022-070 Parcel 3105-022-070 · Sale type unverified | — | Apr 20, 2024 | $6,134 | Not reported | Historical |
| Parcel 3336-016-003 Parcel 3336-016-003 · Sale type unverified | — | Apr 20, 2024 | $14,915 | Not reported | Historical |
| Parcel 2401-035-005 Parcel 2401-035-005 · Sale type unverified | — | Apr 20, 2024 | $43,171 | Not reported | Historical |
| Parcel 3082-003-045 Parcel 3082-003-045 · Sale type unverified | — | Apr 20, 2024 | $3,704 | Not reported | Historical |
| Parcel 2571-001-025 Parcel 2571-001-025 · Sale type unverified | — | Apr 20, 2024 | $14,616 | Not reported | Historical |
| Parcel 2851-008-148 Parcel 2851-008-148 · Sale type unverified | — | Apr 20, 2024 | $56,717 | Not reported | Historical |
| Parcel 4379-022-038 Parcel 4379-022-038 · Sale type unverified | — | Apr 20, 2024 | $3,332 | Not reported | Historical |
| Parcel 2569-016-028 Parcel 2569-016-028 · Sale type unverified | — | Apr 20, 2024 | $4,348 | Not reported | Historical |
| Parcel 3350-005-016 Parcel 3350-005-016 · Sale type unverified | — | Apr 20, 2024 | $4,551 | Not reported | Historical |
| Parcel 3268-023-018 Parcel 3268-023-018 · Sale type unverified | — | Apr 20, 2024 | $4,002 | Not reported | Historical |
| Vacant Lot Parcel 5563-012-013 · Sale type unverified | Los Angeles | Apr 20, 2024 | $16,830 | Not reported | Historical |
| Parcel 7327-007-010 Parcel 7327-007-010 · Sale type unverified | — | Apr 20, 2024 | $14,043 | Not reported | Historical |
| Parcel 3322-006-026 Parcel 3322-006-026 · Sale type unverified | — | Apr 20, 2024 | $6,094 | Not reported | Historical |
| Parcel 3344-010-070 Parcel 3344-010-070 · Sale type unverified | — | Apr 20, 2024 | $6,013 | Not reported | Historical |
| Parcel 3036-004-024 Parcel 3036-004-024 · Sale type unverified | — | Apr 20, 2024 | $4,475 | Not reported | Historical |
| Vacant Lot Parcel 5563-012-014 · Sale type unverified | Los Angeles | Apr 20, 2024 | $15,459 | Not reported | Historical |
| 91203-2409 407 E Chestnut St Glendale Ca Parcel 5638-004-029 · Sale type unverified | Glendale Sn | Apr 20, 2024 | $806,032 | Not reported | Historical |
| Parcel 3072-025-032 Parcel 3072-025-032 · Sale type unverified | — | Apr 20, 2024 | $5,068 | Not reported | Historical |
| Parcel 2833-029-011 Parcel 2833-029-011 · Sale type unverified | — | Apr 20, 2024 | $3,189 | Not reported | Historical |
| Parcel 8760-015-023 Parcel 8760-015-023 · Sale type unverified | — | Apr 20, 2024 | $12,337 | Not reported | Historical |
| Parcel 2833-027-036 Parcel 2833-027-036 · Sale type unverified | — | Apr 20, 2024 | $3,691 | Not reported | Historical |
| Parcel 3175-002-014 Parcel 3175-002-014 · Sale type unverified | — | Apr 20, 2024 | $7,193 | Not reported | Historical |
| Parcel 2305-003-016 Parcel 2305-003-016 · Sale type unverified | — | Apr 20, 2024 | $78,900 | Not reported | Historical |
| Parcel 3209-011-009 Parcel 3209-011-009 · Sale type unverified | — | Apr 20, 2024 | $3,142 | Not reported | Historical |
| Parcel 2334-014-075 Parcel 2334-014-075 · Sale type unverified | — | Apr 20, 2024 | $200,846 | Not reported | Historical |
| Parcel 3361-005-002 Parcel 3361-005-002 · Sale type unverified | — | Apr 20, 2024 | $6,307 | Not reported | Historical |
| Parcel 3261-033-066 Parcel 3261-033-066 · Sale type unverified | — | Apr 20, 2024 | $6,437 | Not reported | Historical |
| Parcel 3376-007-012 Parcel 3376-007-012 · Sale type unverified | — | Apr 20, 2024 | $19,007 | Not reported | Historical |
| 90602-3326 Page 59 2024A RESOLUTION LIST ONLINE AUCTION SALE AIN ITEM MIN BID IMP NSB# LEGAL DESCRIPTION LOCATION PROPERTY ADDRESS MB-PG-PCL TRACT NO 9211 LOT COM AT MOST N COR OF LOT 38 TH NE ON NW LINE OF ATHEL DR 72.35 FT TH NW ON NE LINE OF LOT 36 TO MOST N COR OF SD LOT 36 TH S 65¢09'50" W 49.22 FT TH SW ON A CURVE CONCAVE TO SE RADIUS EQUALS 66.52 FT 66.14 FT TH S 22¢16'35" E Parcel 8165-033-008 · Sale type unverified | Whittier | Apr 20, 2024 | $44,558 | Not reported | Historical |
| Parcel 3338-008-026 Parcel 3338-008-026 · Sale type unverified | — | Apr 20, 2024 | $5,684 | Not reported | Historical |
| Parcel 3152-003-032 Parcel 3152-003-032 · Sale type unverified | — | Apr 20, 2024 | $3,726 | Not reported | Historical |
| Parcel 3019-044-027 Parcel 3019-044-027 · Sale type unverified | — | Apr 20, 2024 | $8,191 | Not reported | Historical |
| Parcel 3342-001-122 Parcel 3342-001-122 · Sale type unverified | — | Apr 20, 2024 | $22,029 | Not reported | Historical |
| Parcel 3175-017-045 Parcel 3175-017-045 · Sale type unverified | — | Apr 20, 2024 | $6,056 | Not reported | Historical |
| Parcel 3145-017-021 Parcel 3145-017-021 · Sale type unverified | — | Apr 20, 2024 | $5,779 | Not reported | Historical |
| Parcel 2840-016-023 Parcel 2840-016-023 · Sale type unverified | — | Apr 20, 2024 | $98,859 | Not reported | Historical |
| Parcel 3314-007-089 Parcel 3314-007-089 · Sale type unverified | — | Apr 20, 2024 | $3,571 | Not reported | Historical |
| Parcel 3085-002-014 Parcel 3085-002-014 · Sale type unverified | — | Apr 20, 2024 | $8,597 | Not reported | Historical |
| Parcel 4380-031-008 Parcel 4380-031-008 · Sale type unverified | — | Apr 20, 2024 | $7,604 | Not reported | Historical |
| Parcel 3217-003-006 Parcel 3217-003-006 · Sale type unverified | — | Apr 20, 2024 | $8,364 | Not reported | Historical |
| Parcel 6146-017-011 Parcel 6146-017-011 · Sale type unverified | — | Apr 20, 2024 | $95,502 | Not reported | Historical |
| Parcel 3263-017-029 Parcel 3263-017-029 · Sale type unverified | — | Apr 20, 2024 | $6,672 | Not reported | Historical |
| Parcel 3358-006-133 Parcel 3358-006-133 · Sale type unverified | — | Apr 20, 2024 | $16,568 | Not reported | Historical |
| Parcel 4326-004-039 Parcel 4326-004-039 · Sale type unverified | — | Apr 20, 2024 | $23,934 | Not reported | Historical |
| Parcel 3152-015-004 Parcel 3152-015-004 · Sale type unverified | — | Apr 20, 2024 | $5,226 | Not reported | Historical |
| Parcel 3064-020-040 Parcel 3064-020-040 · Sale type unverified | — | Apr 20, 2024 | $4,690 | Not reported | Historical |
| Parcel 8669-010-013 Parcel 8669-010-013 · Sale type unverified | — | Apr 20, 2024 | $5,665 | Not reported | Historical |
| Parcel 3370-006-015 Parcel 3370-006-015 · Sale type unverified | — | Apr 20, 2024 | $8,447 | Not reported | Historical |
| 90706-6532 9137 Ramona St 7 Bellflower Parcel 7161-001-031 · Sale type unverified | Bellflower | Apr 20, 2024 | $49,903 | Not reported | Historical |
| Parcel 3261-017-028 Parcel 3261-017-028 · Sale type unverified | — | Apr 20, 2024 | $5,278 | Not reported | Historical |
| Parcel 3358-008-040 Parcel 3358-008-040 · Sale type unverified | — | Apr 20, 2024 | $9,876 | Not reported | Historical |
| Parcel 3064-006-044 Parcel 3064-006-044 · Sale type unverified | — | Apr 20, 2024 | $29,279 | Not reported | Historical |
| Parcel 2571-001-026 Parcel 2571-001-026 · Sale type unverified | — | Apr 20, 2024 | $46,334 | Not reported | Historical |
| Parcel 3346-014-004 Parcel 3346-014-004 · Sale type unverified | — | Apr 20, 2024 | $4,854 | Not reported | Historical |
| Parcel 3261-027-027 Parcel 3261-027-027 · Sale type unverified | — | Apr 20, 2024 | $5,192 | Not reported | Historical |
| Parcel 3338-007-010 Parcel 3338-007-010 · Sale type unverified | — | Apr 20, 2024 | $8,300 | Not reported | Historical |
| Parcel 3050-025-023 Parcel 3050-025-023 · Sale type unverified | — | Apr 20, 2024 | $19,072 | Not reported | Historical |
| Parcel 5570-003-028 Parcel 5570-003-028 · Sale type unverified | — | Apr 20, 2024 | $7,297 | Not reported | Historical |
| Parcel 3256-001-024 Parcel 3256-001-024 · Sale type unverified | — | Apr 20, 2024 | $3,869 | Not reported | Historical |
| Parcel 3368-004-009 Parcel 3368-004-009 · Sale type unverified | — | Apr 20, 2024 | $8,106 | Not reported | Historical |
| Parcel 6383-039-010 Parcel 6383-039-010 · Sale type unverified | — | Apr 20, 2024 | $22,853 | Not reported | Historical |
| Parcel 3302-018-015 Parcel 3302-018-015 · Sale type unverified | — | Apr 20, 2024 | $7,612 | Not reported | Historical |
| Parcel 3342-024-013 Parcel 3342-024-013 · Sale type unverified | — | Apr 20, 2024 | $1,664 | Not reported | Historical |
| Parcel 3039-028-042 Parcel 3039-028-042 · Sale type unverified | — | Apr 20, 2024 | $3,729 | Not reported | Historical |
| Parcel 3316-002-043 Parcel 3316-002-043 · Sale type unverified | — | Apr 20, 2024 | $21,188 | Not reported | Historical |
| Parcel 3175-023-005 Parcel 3175-023-005 · Sale type unverified | — | Apr 20, 2024 | $6,571 | Not reported | Historical |
| Vacant Lot Parcel 5585-005-031 · Sale type unverified | Los Angeles | Apr 20, 2024 | $1,664 | Not reported | Historical |
| 90011-4641 Los Angeles Building Co'S Compton Ave Tr 1/2 Vac Alley Adj 1608 E 45th St Los Angeles Ca Parcel 5103-012-021 · Sale type unverified | Los Angeles | Apr 20, 2024 | $49,407 | Not reported | Historical |
| Parcel 8669-010-011 Parcel 8669-010-011 · Sale type unverified | — | Apr 20, 2024 | $3,531 | Not reported | Historical |
| Parcel 4434-023-010 Parcel 4434-023-010 · Sale type unverified | — | Apr 20, 2024 | $4,720 | Not reported | Historical |
| Parcel 3272-030-007 Parcel 3272-030-007 · Sale type unverified | — | Apr 20, 2024 | $5,130 | Not reported | Historical |
| Parcel 3082-029-027 Parcel 3082-029-027 · Sale type unverified | — | Apr 20, 2024 | $3,551 | Not reported | Historical |
| Parcel 2404-016-082 Parcel 2404-016-082 · Sale type unverified | — | Apr 20, 2024 | $13,563 | Not reported | Historical |
| Parcel 3272-033-061 Parcel 3272-033-061 · Sale type unverified | — | Apr 20, 2024 | $1,664 | Not reported | Historical |
| Parcel 3262-003-028 Parcel 3262-003-028 · Sale type unverified | — | Apr 20, 2024 | $5,440 | Not reported | Historical |
| Parcel 6174-008-043 Parcel 6174-008-043 · Sale type unverified | — | Apr 20, 2024 | $7,008 | Not reported | Historical |
| Parcel 8731-007-029 Parcel 8731-007-029 · Sale type unverified | — | Apr 20, 2024 | $6,341 | Not reported | Historical |
| Parcel 8718-005-005 Parcel 8718-005-005 · Sale type unverified | — | Apr 20, 2024 | $36,252 | Not reported | Historical |
| Parcel 2629-003-059 Parcel 2629-003-059 · Sale type unverified | — | Apr 20, 2024 | $16,277 | Not reported | Historical |
| Parcel 3258-019-019 Parcel 3258-019-019 · Sale type unverified | — | Apr 20, 2024 | $3,918 | Not reported | Historical |
| Parcel 3224-029-013 Parcel 3224-029-013 · Sale type unverified | — | Apr 20, 2024 | $10,956 | Not reported | Historical |
| Parcel 3040-032-004 Parcel 3040-032-004 · Sale type unverified | — | Apr 20, 2024 | $4,144 | Not reported | Historical |
| 11w Ca93535 Parcel 3384-009-004 · Sale type unverified | Lancaster | Apr 20, 2024 | $15,598 | Not reported | Historical |
| Vacant Lot Parcel 5452-003-008 · Sale type unverified | Los Angeles | Apr 20, 2024 | $3,359 | Not reported | Historical |
| Parcel 2826-032-004 Parcel 2826-032-004 · Sale type unverified | — | Apr 20, 2024 | $5,351 | Not reported | Historical |
| Parcel 5066-022-029 Parcel 5066-022-029 · Sale type unverified | — | Apr 20, 2024 | $21,640 | Not reported | Historical |
| Parcel 3307-013-065 Parcel 3307-013-065 · Sale type unverified | — | Apr 20, 2024 | $10,147 | Not reported | Historical |
| Parcel 3268-016-082 Parcel 3268-016-082 · Sale type unverified | — | Apr 20, 2024 | $11,777 | Not reported | Historical |
| Parcel 3350-004-097 Parcel 3350-004-097 · Sale type unverified | — | Apr 20, 2024 | $7,745 | Not reported | Historical |
| Parcel 8527-015-003 Parcel 8527-015-003 · Sale type unverified | — | Apr 20, 2024 | $8,533 | Not reported | Historical |
| Parcel 3053-028-019 Parcel 3053-028-019 · Sale type unverified | — | Apr 20, 2024 | $4,176 | Not reported | Historical |
| Parcel 3081-006-022 Parcel 3081-006-022 · Sale type unverified | — | Apr 20, 2024 | $4,016 | Not reported | Historical |
| Parcel 5083-031-032 Parcel 5083-031-032 · Sale type unverified | — | Apr 20, 2024 | $10,459 | Not reported | Historical |
| Parcel 3272-001-082 Parcel 3272-001-082 · Sale type unverified | — | Apr 20, 2024 | $1,664 | Not reported | Historical |
| Parcel 3058-023-001 Parcel 3058-023-001 · Sale type unverified | — | Apr 20, 2024 | $4,549 | Not reported | Historical |
| Parcel 3046-035-014 Parcel 3046-035-014 · Sale type unverified | — | Apr 20, 2024 | $4,034 | Not reported | Historical |
| Parcel 3362-010-004 Parcel 3362-010-004 · Sale type unverified | — | Apr 20, 2024 | $5,156 | Not reported | Historical |
| Parcel 3272-015-095 Parcel 3272-015-095 · Sale type unverified | — | Apr 20, 2024 | $3,794 | Not reported | Historical |
| 90650-7114 Rancho Los Coyotes Sections Township And Range As Per Patents Bk 1 Pg 493-494 And O R M 7425 Pg 20-21 10 Ft Strip Of Parcel 7009-017-014 · Sale type unverified | Norwalk | Apr 20, 2024 | $65,742 | Not reported | Historical |
| 91304-3326 Licensed Surveyor'S Map As Per Bk 25 Pg 28 Of L S Lot Com N 80¢11' E 12.2 Ft From Nw Cor Of Lot 26 Blk 8 Th N 80¢11'E 57.76 Parcel 2004-004-028 · Sale type unverified | Los Angeles | Apr 20, 2024 | $138,150 | Not reported | Historical |
| Parcel 3066-021-015 Parcel 3066-021-015 · Sale type unverified | — | Apr 20, 2024 | $10,112 | Not reported | Historical |
| Vacant Lot Parcel 5443-034-036 · Sale type unverified | Los Angeles | Apr 20, 2024 | $13,343 | Not reported | Historical |
| Parcel 8735-002-019 Parcel 8735-002-019 · Sale type unverified | — | Apr 20, 2024 | $838,900 | Not reported | Historical |
| 91316-7129 6205 Randi Ave Los Angeles Ca Parcel 2123-026-012 · Sale type unverified | Los Angeles | Apr 20, 2024 | $8,186 | Not reported | Historical |
Showing 200 of 1,188 records. Search them all in the research portal.
Get the next Los Angeles list first
Free account: new listings, removals, and results for Los Angeles County by email.