Los Angeles County, CA
Tax sale auctions in Carson
29 historical auction records for Carson, from Oct 22, 2022 to Apr 18, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with GovEase before bidding.
- Upcoming listings
- 0
- Historical records
- 29
- Median opening bid
- $25,919
- Median reported winning bid
- Not reported
13 of these records name no city in the source. They are placed in Carson by ZIP code, because at least 80% of records with that ZIP name Carson. ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Carson auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 10 | 0 | $15,736 | Not reported |
| 2025 | 9 | 0 | $26,761 | Not reported |
| 2024 | 3 | 0 | $57,687 | Not reported |
| 2023 | 5 | 0 | $33,576 | Not reported |
| 2022 | 2 | 0 | $59,323 | Not reported |
Recent Carson auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| Parcel 7315-029-001 Parcel 7315-029-001 · Sale type unverified | Apr 18, 2026 | $7,373 | Not reported | Historical |
| Parcel 7343-019-091 Parcel 7343-019-091 · Sale type unverified | Apr 18, 2026 | $95,697 | Not reported | Historical |
| Parcel 7336-002-034 Parcel 7336-002-034 · Sale type unverified | Apr 18, 2026 | $25,919 | Not reported | Historical |
| Parcel 7327-006-007 Parcel 7327-006-007 · Sale type unverified | Apr 18, 2026 | $12,097 | Not reported | Historical |
| Parcel 7321-027-047 Parcel 7321-027-047 · Sale type unverified | Apr 18, 2026 | $17,616 | Not reported | Historical |
| Parcel 7381-012-003 Parcel 7381-012-003 · Sale type unverified | Apr 18, 2026 | $31,960 | Not reported | Historical |
| Parcel 7381-021-035 Parcel 7381-021-035 · Sale type unverified | Apr 18, 2026 | $76,865 | Not reported | Historical |
| Parcel 7381-002-003 Parcel 7381-002-003 · Sale type unverified | Apr 18, 2026 | $2,659 | Not reported | Historical |
| Parcel 6126-017-036 Parcel 6126-017-036 · Sale type unverified | Apr 18, 2026 | $13,855 | Not reported | Historical |
| 90746-2110 22908 Nadine Cir Apt B Parcel 7338-007-034 · Sale type unverified | Apr 18, 2026 | $10,158 | Not reported | Historical |
| 417 E 184th St Carson Ca 90746 Parcel 7338-007-034 · Sale type unverified | Oct 18, 2025 | $1,775 | Not reported | Historical |
| 853 E Pacific St Carson Ca 90745 Parcel 7404-007-022 · Sale type unverified | Oct 18, 2025 | $53,726 | Not reported | Historical |
| 20203 Tillman Ave Carson Ca 90746 Parcel 7381-021-035 · Sale type unverified | Oct 18, 2025 | $64,141 | Not reported | Historical |
| 23049 Bolsa Ave Carson Ca 90745 Parcel 7363-015-002 · Sale type unverified | Oct 18, 2025 | $64,993 | Not reported | Historical |
| Parcel 7326-020-009 Parcel 7326-020-009 · Sale type unverified | Apr 19, 2025 | $26,761 | Not reported | Historical |
| Parcel 7381-021-035 Parcel 7381-021-035 · Sale type unverified | Apr 19, 2025 | $59,643 | Not reported | Historical |
| Vacant Lot Parcel 7315-039-001 · Sale type unverified | Apr 19, 2025 | $16,739 | Not reported | Historical |
| Parcel 7335-011-082 Parcel 7335-011-082 · Sale type unverified | Apr 19, 2025 | $16,802 | Not reported | Historical |
| Parcel 7334-001-050 Parcel 7334-001-050 · Sale type unverified | Apr 19, 2025 | $17,011 | Not reported | Historical |
| Vacant Lot Parcel 7315-039-001 · Sale type unverified | Apr 20, 2024 | $16,761 | Not reported | Historical |
| 90746-1618 Part Of The Rancho San Pedro Allotted To Manuel Dominguez That Part Ex T/L Ease Of Dominguez Channel In Parcel 7319-008-029 · Sale type unverified | Apr 20, 2024 | $57,687 | Not reported | Historical |
| 90745-2234 1929 W 233rd St Torrance Ca Parcel 7337-004-010 · Sale type unverified | Apr 20, 2024 | $85,513 | Not reported | Historical |
| 850 E Desford St Carson Ca 90745 Parcel 7337-004-010 · Sale type unverified | Oct 21, 2023 | $85,047 | Not reported | Historical |
| 18208 Cairo Ave Carson Ca 90746 Parcel 7338-025-048 · Sale type unverified | Oct 21, 2023 | $58,339 | Not reported | Historical |
| 2726 E Harrison St Carson Ca 90810 Parcel 7308-009-019 · Sale type unverified | Oct 21, 2023 | $6,962 | Not reported | Historical |
Showing 25 of 29 records. Search them all in the research portal.
Check these before bidding in Carson
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Carson or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.