Los Angeles County, CA
Tax sale auctions in Long Beach
104 historical auction records for Long Beach, from Oct 22, 2022 to Apr 18, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with GovEase before bidding.
- Upcoming listings
- 0
- Historical records
- 104
- Median opening bid
- $20,818
- Median reported winning bid
- Not reported
39 of these records name no city in the source. They are placed in Long Beach by ZIP code, because at least 80% of records with that ZIP name Long Beach. ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Long Beach auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 35 | 0 | $20,471 | Not reported |
| 2025 | 40 | 0 | $21,375 | Not reported |
| 2024 | 7 | 0 | $67,599 | Not reported |
| 2023 | 16 | 0 | $6,514 | Not reported |
| 2022 | 6 | 0 | $127,760 | Not reported |
Recent Long Beach auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| Parcel 7429-023-036 Parcel 7429-023-036 · Sale type unverified | Apr 18, 2026 | $8,990 | Not reported | Historical |
| Parcel 7238-024-036 Parcel 7238-024-036 · Sale type unverified | Apr 18, 2026 | $83,545 | Not reported | Historical |
| Parcel 7136-013-028 Parcel 7136-013-028 · Sale type unverified | Apr 18, 2026 | $1,874 | Not reported | Historical |
| Parcel 7207-020-056 Parcel 7207-020-056 · Sale type unverified | Apr 18, 2026 | $14,119 | Not reported | Historical |
| Parcel 7272-023-064 Parcel 7272-023-064 · Sale type unverified | Apr 18, 2026 | $37,333 | Not reported | Historical |
| Parcel 7273-011-016 Parcel 7273-011-016 · Sale type unverified | Apr 18, 2026 | $10,618 | Not reported | Historical |
| Parcel 7145-006-046 Parcel 7145-006-046 · Sale type unverified | Apr 18, 2026 | $10,828 | Not reported | Historical |
| Vacant Lot Parcel 7242-030-187 · Sale type unverified | Apr 18, 2026 | $6,298 | Not reported | Historical |
| Parcel 7261-011-024 Parcel 7261-011-024 · Sale type unverified | Apr 18, 2026 | $13,481 | Not reported | Historical |
| Parcel 7268-022-007 Parcel 7268-022-007 · Sale type unverified | Apr 18, 2026 | $3,304 | Not reported | Historical |
| Parcel 7246-015-021 Parcel 7246-015-021 · Sale type unverified | Apr 18, 2026 | $15,964 | Not reported | Historical |
| 1/2 7 Int In C/A) Beach Ca 90813 Parcel 7272-019-026 · Sale type unverified | Apr 18, 2026 | $13,374 | Not reported | Historical |
| Parcel 7218-018-018 Parcel 7218-018-018 · Sale type unverified | Apr 18, 2026 | $48,531 | Not reported | Historical |
| Parcel 7226-021-025 Parcel 7226-021-025 · Sale type unverified | Apr 18, 2026 | $81,798 | Not reported | Historical |
| Parcel 7240-009-005 Parcel 7240-009-005 · Sale type unverified | Apr 18, 2026 | $49,175 | Not reported | Historical |
| Parcel 7246-007-006 Parcel 7246-007-006 · Sale type unverified | Apr 18, 2026 | $31,933 | Not reported | Historical |
| Parcel 7241-031-014 Parcel 7241-031-014 · Sale type unverified | Apr 18, 2026 | $98,235 | Not reported | Historical |
| Parcel 7239-032-096 Parcel 7239-032-096 · Sale type unverified | Apr 18, 2026 | $35,291 | Not reported | Historical |
| Parcel 7267-011-016 Parcel 7267-011-016 · Sale type unverified | Apr 18, 2026 | $22,174 | Not reported | Historical |
| Parcel 7432-005-067 Parcel 7432-005-067 · Sale type unverified | Apr 18, 2026 | $217,589 | Not reported | Historical |
| Parcel 7265-012-235 Parcel 7265-012-235 · Sale type unverified | Apr 18, 2026 | $11,433 | Not reported | Historical |
| Vacant Lot Parcel 7242-030-224 · Sale type unverified | Apr 18, 2026 | $6,293 | Not reported | Historical |
| Parcel 7273-014-006 Parcel 7273-014-006 · Sale type unverified | Apr 18, 2026 | $38,197 | Not reported | Historical |
| Parcel 7261-029-087 Parcel 7261-029-087 · Sale type unverified | Apr 18, 2026 | $13,954 | Not reported | Historical |
| Parcel 7136-013-029 Parcel 7136-013-029 · Sale type unverified | Apr 18, 2026 | $1,874 | Not reported | Historical |
Showing 25 of 104 records. Search them all in the research portal.
Check these before bidding in Long Beach
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Long Beach or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.