Los Angeles County, CA
Tax sale auctions in Palmdale
177 historical auction records for Palmdale, from Oct 22, 2022 to Apr 18, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with GovEase before bidding.
- Upcoming listings
- 0
- Historical records
- 177
- Median opening bid
- $5,505
- Median reported winning bid
- Not reported
110 of these records name no city in the source. They are placed in Palmdale by ZIP code, because at least 80% of records with that ZIP name Palmdale. ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Palmdale auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 30 | 0 | $4,345 | Not reported |
| 2025 | 49 | 0 | $5,992 | Not reported |
| 2024 | 28 | 0 | $7,857 | Not reported |
| 2023 | 43 | 0 | $6,179 | Not reported |
| 2022 | 27 | 0 | $6,944 | Not reported |
Recent Palmdale auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 93551-4505 426 Mesa Verde Ave Parcel 3004-026-008 · Sale type unverified | Apr 18, 2026 | $12,525 | Not reported | Historical |
| Parcel 3224-012-015 Parcel 3224-012-015 · Sale type unverified | Apr 18, 2026 | $2,536 | Not reported | Historical |
| Parcel 3225-004-002 Parcel 3225-004-002 · Sale type unverified | Apr 18, 2026 | $4,743 | Not reported | Historical |
| 11w E Roosevelt Ca93532 Parcel 3386-023-013 · Sale type unverified | Apr 18, 2026 | $133,957 | Not reported | Historical |
| Parcel 3225-005-009 Parcel 3225-005-009 · Sale type unverified | Apr 18, 2026 | $2,875 | Not reported | Historical |
| 1/2 Of Ne 1/4 Of Nw 1/4 Of Sec 36 T 6n R 11w Pearland Ca93553 Parcel 3024-013-003 · Sale type unverified | Apr 18, 2026 | $5,066 | Not reported | Historical |
| 6n R 11w Pearland Ca93553 Parcel 3024-013-022 · Sale type unverified | Apr 18, 2026 | $3,472 | Not reported | Historical |
| Parcel 3279-022-004 Parcel 3279-022-004 · Sale type unverified | Apr 18, 2026 | $4,633 | Not reported | Historical |
| Parcel 3386-028-009 Parcel 3386-028-009 · Sale type unverified | Apr 18, 2026 | $43,954 | Not reported | Historical |
| Parcel 3235-025-005 Parcel 3235-025-005 · Sale type unverified | Apr 18, 2026 | $3,907 | Not reported | Historical |
| Parcel 3225-013-011 Parcel 3225-013-011 · Sale type unverified | Apr 18, 2026 | $4,258 | Not reported | Historical |
| Parcel 3243-023-024 Parcel 3243-023-024 · Sale type unverified | Apr 18, 2026 | $2,752 | Not reported | Historical |
| Parcel 3225-036-002 Parcel 3225-036-002 · Sale type unverified | Apr 18, 2026 | $2,850 | Not reported | Historical |
| Parcel 3224-012-014 Parcel 3224-012-014 · Sale type unverified | Apr 18, 2026 | $4,842 | Not reported | Historical |
| 11w Pearland Ca93553 Parcel 3024-013-006 · Sale type unverified | Apr 18, 2026 | $5,566 | Not reported | Historical |
| Parcel 3224-027-009 Parcel 3224-027-009 · Sale type unverified | Apr 18, 2026 | $22,322 | Not reported | Historical |
| Parcel 3225-035-010 Parcel 3225-035-010 · Sale type unverified | Apr 18, 2026 | $2,777 | Not reported | Historical |
| Parcel 3386-023-003 Parcel 3386-023-003 · Sale type unverified | Apr 18, 2026 | $12,163 | Not reported | Historical |
| 8 Way Palmdale Ca93550 Parcel 3022-026-007 · Sale type unverified | Apr 18, 2026 | $20,958 | Not reported | Historical |
| 93550-3736 Town And Suburbs Of Palmdale Lot Com At Intersection Of N Line Of Lot 28 With E Line Of 9th St E Vac/9th Ste/Vic Ave Q Parcel 3008-013-047 · Sale type unverified | Apr 18, 2026 | $32,179 | Not reported | Historical |
| 10w Alpine Butte Ca93591 Parcel 3078-002-013 · Sale type unverified | Apr 18, 2026 | $3,520 | Not reported | Historical |
| 11w Ste) Pearland Ca93553 Parcel 3024-013-033 · Sale type unverified | Apr 18, 2026 | $3,566 | Not reported | Historical |
| Parcel 3225-004-019 Parcel 3225-004-019 · Sale type unverified | Apr 18, 2026 | $2,690 | Not reported | Historical |
| Parcel 3225-018-005 Parcel 3225-018-005 · Sale type unverified | Apr 18, 2026 | $2,213 | Not reported | Historical |
| Parcel 3225-021-002 Parcel 3225-021-002 · Sale type unverified | Apr 18, 2026 | $4,432 | Not reported | Historical |
Showing 25 of 177 records. Search them all in the research portal.
Check these before bidding in Palmdale
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Palmdale or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.