Los Angeles County, CA
Tax sale auctions in Los Angeles
1,001 historical auction records for Los Angeles, from Oct 22, 2022 to Apr 18, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with GovEase before bidding.
- Upcoming listings
- 0
- Historical records
- 1,001
- Median opening bid
- $16,098
- Median reported winning bid
- Not reported
275 of these records name no city in the source. They are placed in Los Angeles by ZIP code, because at least 80% of records with that ZIP name Los Angeles. ZIP codes can cross city lines; confirm the parcel’s jurisdiction.
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Los Angeles auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 300 | 0 | $13,864 | Not reported |
| 2025 | 448 | 0 | $18,298 | Not reported |
| 2024 | 119 | 0 | $10,426 | Not reported |
| 2023 | 131 | 0 | $21,183 | Not reported |
| 2022 | 3 | 0 | $21,480 | Not reported |
Recent Los Angeles auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| Parcel 2501-017-005 Parcel 2501-017-005 · Sale type unverified | Apr 18, 2026 | $21,589 | Not reported | Historical |
| Vacant Lot Parcel 4371-041-020 · Sale type unverified | Apr 18, 2026 | $2,069 | Not reported | Historical |
| Parcel 5435-003-009 Parcel 5435-003-009 · Sale type unverified | Apr 18, 2026 | $21,047 | Not reported | Historical |
| Vacant Lot Parcel 5306-004-019 · Sale type unverified | Apr 18, 2026 | $9,566 | Not reported | Historical |
| Parcel 2668-023-019 Parcel 2668-023-019 · Sale type unverified | Apr 18, 2026 | $10,239 | Not reported | Historical |
| Vacant Lot Parcel 4379-012-013 · Sale type unverified | Apr 18, 2026 | $1,797 | Not reported | Historical |
| Vacant Lot Parcel 5462-022-010 · Sale type unverified | Apr 18, 2026 | $9,099 | Not reported | Historical |
| Parcel 5224-013-015 Parcel 5224-013-015 · Sale type unverified | Apr 18, 2026 | $137,270 | Not reported | Historical |
| Vacant Lot Parcel 5462-022-009 · Sale type unverified | Apr 18, 2026 | $9,590 | Not reported | Historical |
| Vacant Lot Parcel 5454-019-010 · Sale type unverified | Apr 18, 2026 | $11,641 | Not reported | Historical |
| Parcel 6043-005-007 Parcel 6043-005-007 · Sale type unverified | Apr 18, 2026 | $21,949 | Not reported | Historical |
| Parcel 2123-022-069 Parcel 2123-022-069 · Sale type unverified | Apr 18, 2026 | $21,499 | Not reported | Historical |
| Vacant Lot Parcel 5452-006-005 · Sale type unverified | Apr 18, 2026 | $6,269 | Not reported | Historical |
| Vacant Lot Parcel 2569-002-009 · Sale type unverified | Apr 18, 2026 | $1,652 | Not reported | Historical |
| Parcel 5464-027-007 Parcel 5464-027-007 · Sale type unverified | Apr 18, 2026 | $55,889 | Not reported | Historical |
| Vacant Lot Parcel 2564-018-016 · Sale type unverified | Apr 18, 2026 | $2,511 | Not reported | Historical |
| Parcel 5120-025-006 Parcel 5120-025-006 · Sale type unverified | Apr 18, 2026 | $9,882 | Not reported | Historical |
| Vacant Lot Parcel 5583-023-001 · Sale type unverified | Apr 18, 2026 | $9,165 | Not reported | Historical |
| Parcel 5233-025-002 Parcel 5233-025-002 · Sale type unverified | Apr 18, 2026 | $33,726 | Not reported | Historical |
| Parcel 2537-022-023 Parcel 2537-022-023 · Sale type unverified | Apr 18, 2026 | $31,637 | Not reported | Historical |
| Vacant Lot Parcel 4371-026-035 · Sale type unverified | Apr 18, 2026 | $5,161 | Not reported | Historical |
| Parcel 5106-011-011 Parcel 5106-011-011 · Sale type unverified | Apr 18, 2026 | $9,994 | Not reported | Historical |
| Parcel 5434-030-002 Parcel 5434-030-002 · Sale type unverified | Apr 18, 2026 | $3,552 | Not reported | Historical |
| Parcel 5549-028-002 Parcel 5549-028-002 · Sale type unverified | Apr 18, 2026 | $35,570 | Not reported | Historical |
| Parcel 6033-024-013 Parcel 6033-024-013 · Sale type unverified | Apr 18, 2026 | $61,585 | Not reported | Historical |
Showing 25 of 1,001 records. Search them all in the research portal.
Check these before bidding in Los Angeles
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Los Angeles or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.