Los Angeles County, CA
Tax sale auctions in Lancaster
58 historical auction records for Lancaster, from Oct 22, 2022 to Apr 18, 2026.
Data refreshed Oct 12, 2026 from official county sources. From county files checked Oct 12, 2026 — confirm with the official source. Confirm any parcel with GovEase before bidding.
- Upcoming listings
- 0
- Historical records
- 58
- Median opening bid
- $15,411
- Median reported winning bid
- Not reported
Medians use only records that report the figure (0 report a winning bid). An opening bid is not a price and an assessed value is not market value.
Lancaster auction results by year
| Year | Listings | With winning bid | Median opening bid | Median winning bid |
|---|---|---|---|---|
| 2026 | 13 | 0 | $4,794 | Not reported |
| 2025 | 13 | 0 | $14,651 | Not reported |
| 2024 | 14 | 0 | $14,128 | Not reported |
| 2023 | 15 | 0 | $43,984 | Not reported |
| 2022 | 3 | 0 | $86,114 | Not reported |
Recent Lancaster auction records
A closed auction does not by itself prove a completed transfer. Open a record to see its source.
| Property | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|
| 13w Quartz Hill Ca93536 Parcel 3204-010-063 · Sale type unverified | Apr 18, 2026 | $4,960 | Not reported | Historical |
| 12w Lancaster Ca93535 Parcel 3126-013-033 · Sale type unverified | Apr 18, 2026 | $3,321 | Not reported | Historical |
| 13w Quartz Hill Ca93536 Parcel 3204-010-055 · Sale type unverified | Apr 18, 2026 | $4,931 | Not reported | Historical |
| 128 St Lancaster Ca93535 Parcel 3153-004-135 · Sale type unverified | Apr 18, 2026 | $4,794 | Not reported | Historical |
| 26 T 7n R 13w Stw Quartz Hill Ca93536 Parcel 3204-010-054 · Sale type unverified | Apr 18, 2026 | $4,937 | Not reported | Historical |
| 30th Ste Lancaster Sec 17 T 7n R 11w Ca93535 Parcel 3150-022-058 · Sale type unverified | Apr 18, 2026 | $5,693 | Not reported | Historical |
| 1/2 Of Lot 6 Sur Ca93536 Parcel 3269-013-027 · Sale type unverified | Apr 18, 2026 | $3,616 | Not reported | Historical |
| 13w Lancaster Ca93536 Parcel 3269-008-020 · Sale type unverified | Apr 18, 2026 | $4,568 | Not reported | Historical |
| 1/2 Of Lot 28 Lancaster Ca93536 Parcel 3105-012-009 · Sale type unverified | Apr 18, 2026 | $1,810 | Not reported | Historical |
| 13w Sur Ca93536 Parcel 3248-011-021 · Sale type unverified | Apr 18, 2026 | $18,524 | Not reported | Historical |
| 655 Ft Th E To W Line Of E 665.04 Ft Of W 2180.10 Ft Of Sd Lancaster Ca93535 Parcel 3150-010-030 · Sale type unverified | Apr 18, 2026 | $4,292 | Not reported | Historical |
| 13w Sur Ca93536 Parcel 3203-026-010 · Sale type unverified | Apr 18, 2026 | $2,928 | Not reported | Historical |
| 1/4 Of Sec 31 T 7n R 12w Stw Quartz Hill Ca93534 Parcel 3111-001-011 · Sale type unverified | Apr 18, 2026 | $13,372 | Not reported | Historical |
| 44725 10th St W Lancaster Ca 93534 Parcel 3122-016-032 · Sale type unverified | Oct 18, 2025 | $36,907 | Not reported | Historical |
| 808 W Avenue H7 Lancaster Ca 93534 Parcel 3135-002-022 · Sale type unverified | Oct 18, 2025 | $42,006 | Not reported | Historical |
| 1114 Valiant St Lancaster Ca 93534 Parcel 3120-007-025 · Sale type unverified | Oct 18, 2025 | $23,439 | Not reported | Historical |
| 765 W Avenue H12 Lancaster Ca 93534 Parcel 3135-011-019 · Sale type unverified | Oct 18, 2025 | $14,651 | Not reported | Historical |
| 45108 16th St W Lancaster Ca 93534 Parcel 3121-025-012 · Sale type unverified | Oct 18, 2025 | $1,942 | Not reported | Historical |
| 0000 1.25 More Or Less Acs N 1/2 Of Se 1/4 Of Nw 1/4 Of Ne 1/4 Of Se 1/4 Of Sec 3 T Vac/Vic Ave M8/Division St Palmdale Ca 93550 Parcel 3125-004-010 · Sale type unverified | Oct 18, 2025 | $4,903 | Not reported | Historical |
| 93543 0000 Vac/Vic Ave M(Pav)/10 Stw Palmdale Ca 93551 Parcel 3109-022-031 · Sale type unverified | Oct 18, 2025 | $9,885 | Not reported | Historical |
| 143 Lancaster Ca 93536 Parcel 3112-004-063 · Sale type unverified | Apr 19, 2025 | $23,645 | Not reported | Historical |
| 1/4 Of Sec 8 T 7n R 12w Lancaster Ca 93535 Parcel 3114-012-043 · Sale type unverified | Apr 19, 2025 | $205,046 | Not reported | Historical |
| 0000 Of Sec 9 T 7n R 13w Nw 1/4 Of Ne 1/4 Of Ne 1/4 Of Sw 1/4 Of Sec 10 T Vac/Vic Ave H8/65 Stw Parcel 3268-022-013 · Sale type unverified | Apr 19, 2025 | $3,539 | Not reported | Historical |
| 47th Stw Lancaster 1/2 Of Lot 11 Ca 93535 Parcel 3153-001-016 · Sale type unverified | Apr 19, 2025 | $27,085 | Not reported | Historical |
| 7n R 13w Del Sur Ca 93536 Parcel 3268-025-003 · Sale type unverified | Apr 19, 2025 | $5,272 | Not reported | Historical |
Showing 25 of 58 records. Search them all in the research portal.
Check these before bidding in Lancaster
- Match the parcel number to the Los Angeles County Assessor record. An address match alone is not enough.
- Confirm the item is still offered on GovEase and read the sale terms.
- Check zoning, access, and permitted uses with the city of Lancaster or the county planning office.
- Get qualified title review. A tax sale listing does not establish clear title.