Los Angeles County, CA · Past sale
Los Angeles tax sale auction: Oct 21, 2023
989 properties were listed for the Oct 21, 2023 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on GovEase.
- Properties
- 989
- With winning bid
- 0
- Median opening bid
- $8,401
- Median winning bid
- Not reported
Where these properties are
- Los Angeles (49)
- Long Beach (9)
- Lancaster (8)
- Agoura Hill (5)
- Palmdale (4)
- Carson (3)
- Pasadena (3)
- Baldwin Pk (2)
Properties in the Oct 21, 2023 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Vacant Lot Parcel 5306-009-037 · Sale type unverified | Los Angeles | Oct 21, 2023 | $11,596 | Not reported | Historical |
| Parcel 3083-002-007 Parcel 3083-002-007 · Sale type unverified | — | Oct 21, 2023 | $2,403 | Not reported | Historical |
| Parcel 3218-022-006 Parcel 3218-022-006 · Sale type unverified | — | Oct 21, 2023 | $3,494 | Not reported | Historical |
| Parcel 3214-011-030 Parcel 3214-011-030 · Sale type unverified | — | Oct 21, 2023 | $3,486 | Not reported | Historical |
| Parcel 3263-001-170 Parcel 3263-001-170 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3235-015-007 Parcel 3235-015-007 · Sale type unverified | — | Oct 21, 2023 | $23,704 | Not reported | Historical |
| Parcel 3326-025-010 Parcel 3326-025-010 · Sale type unverified | — | Oct 21, 2023 | $20,098 | Not reported | Historical |
| Parcel 3081-008-002 Parcel 3081-008-002 · Sale type unverified | — | Oct 21, 2023 | $4,409 | Not reported | Historical |
| Parcel 3262-019-025 Parcel 3262-019-025 · Sale type unverified | — | Oct 21, 2023 | $22,243 | Not reported | Historical |
| Parcel 3344-011-055 Parcel 3344-011-055 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| 8/Sierra Hwy Palmdale Ca93550 Parcel 3006-003-040 · Sale type unverified | Palmdale Vac/Ave O | Oct 21, 2023 | $1,663,735 | Not reported | Historical |
| Parcel 3270-003-063 Parcel 3270-003-063 · Sale type unverified | — | Oct 21, 2023 | $47,794 | Not reported | Historical |
| Parcel 3105-022-046 Parcel 3105-022-046 · Sale type unverified | — | Oct 21, 2023 | $6,461 | Not reported | Historical |
| Parcel 3346-008-059 Parcel 3346-008-059 · Sale type unverified | — | Oct 21, 2023 | $23,480 | Not reported | Historical |
| Parcel 3215-013-011 Parcel 3215-013-011 · Sale type unverified | — | Oct 21, 2023 | $60,774 | Not reported | Historical |
| Parcel 2063-004-022 Parcel 2063-004-022 · Sale type unverified | — | Oct 21, 2023 | $78,467 | Not reported | Historical |
| Parcel 5607-022-016 Parcel 5607-022-016 · Sale type unverified | — | Oct 21, 2023 | $2,561 | Not reported | Historical |
| Parcel 6163-004-029 Parcel 6163-004-029 · Sale type unverified | — | Oct 21, 2023 | $50,135 | Not reported | Historical |
| 13/105 Stw Antelope Acres Ca93536 Parcel 3264-022-019 · Sale type unverified | Lancaster Vac/Vic Ave E | Oct 21, 2023 | $5,700 | Not reported | Historical |
| Parcel 3060-011-028 Parcel 3060-011-028 · Sale type unverified | — | Oct 21, 2023 | $7,461 | Not reported | Historical |
| Parcel 8670-025-028 Parcel 8670-025-028 · Sale type unverified | — | Oct 21, 2023 | $8,629 | Not reported | Historical |
| Parcel 3220-002-001 Parcel 3220-002-001 · Sale type unverified | — | Oct 21, 2023 | $19,397 | Not reported | Historical |
| 850 E Desford St Carson Ca 90745 Parcel 7337-004-010 · Sale type unverified | Carson | Oct 21, 2023 | $85,047 | Not reported | Historical |
| Parcel 3358-006-133 Parcel 3358-006-133 · Sale type unverified | — | Oct 21, 2023 | $14,883 | Not reported | Historical |
| Parcel 3267-028-005 Parcel 3267-028-005 · Sale type unverified | — | Oct 21, 2023 | $14,533 | Not reported | Historical |
| Parcel 3322-016-004 Parcel 3322-016-004 · Sale type unverified | — | Oct 21, 2023 | $17,732 | Not reported | Historical |
| 18208 Cairo Ave Carson Ca 90746 Parcel 7338-025-048 · Sale type unverified | Carson | Oct 21, 2023 | $58,339 | Not reported | Historical |
| 4/Vic 28th Stw Lancaster Ca93536 Parcel 3117-009-003 · Sale type unverified | Lancaster T Vac/Ave E | Oct 21, 2023 | $3,585 | Not reported | Historical |
| Parcel 4438-035-005 Parcel 4438-035-005 · Sale type unverified | — | Oct 21, 2023 | $96,295 | Not reported | Historical |
| Vacant Lot Parcel 4114-002-030 · Sale type unverified | Los Angeles | Oct 21, 2023 | $655,530 | Not reported | Historical |
| Parcel 3318-009-070 Parcel 3318-009-070 · Sale type unverified | — | Oct 21, 2023 | $5,069 | Not reported | Historical |
| Parcel 3358-006-090 Parcel 3358-006-090 · Sale type unverified | — | Oct 21, 2023 | $4,941 | Not reported | Historical |
| Parcel 3033-006-144 Parcel 3033-006-144 · Sale type unverified | — | Oct 21, 2023 | $3,947 | Not reported | Historical |
| Parcel 7016-001-084 Parcel 7016-001-084 · Sale type unverified | — | Oct 21, 2023 | $6,434 | Not reported | Historical |
| Parcel 3326-030-013 Parcel 3326-030-013 · Sale type unverified | — | Oct 21, 2023 | $19,615 | Not reported | Historical |
| Parcel 3314-008-042 Parcel 3314-008-042 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3162-010-026 Parcel 3162-010-026 · Sale type unverified | — | Oct 21, 2023 | $12,214 | Not reported | Historical |
| Parcel 3334-027-006 Parcel 3334-027-006 · Sale type unverified | — | Oct 21, 2023 | $17,828 | Not reported | Historical |
| Parcel 3218-003-003 Parcel 3218-003-003 · Sale type unverified | — | Oct 21, 2023 | $7,104 | Not reported | Historical |
| Parcel 2006-011-010 Parcel 2006-011-010 · Sale type unverified | — | Oct 21, 2023 | $3,333 | Not reported | Historical |
| Parcel 3326-019-054 Parcel 3326-019-054 · Sale type unverified | — | Oct 21, 2023 | $15,381 | Not reported | Historical |
| Parcel 3366-001-005 Parcel 3366-001-005 · Sale type unverified | — | Oct 21, 2023 | $6,625 | Not reported | Historical |
| Parcel 3263-018-011 Parcel 3263-018-011 · Sale type unverified | — | Oct 21, 2023 | $9,798 | Not reported | Historical |
| Parcel 3049-009-006 Parcel 3049-009-006 · Sale type unverified | — | Oct 21, 2023 | $25,138 | Not reported | Historical |
| Parcel 4462-017-028 Parcel 4462-017-028 · Sale type unverified | — | Oct 21, 2023 | $11,537 | Not reported | Historical |
| Parcel 3062-024-008 Parcel 3062-024-008 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3218-020-034 Parcel 3218-020-034 · Sale type unverified | — | Oct 21, 2023 | $3,978 | Not reported | Historical |
| Parcel 3336-016-003 Parcel 3336-016-003 · Sale type unverified | — | Oct 21, 2023 | $13,081 | Not reported | Historical |
| 545 Chestnut Ave 417 Long Beach Ca 90802 Parcel 7280-001-107 · Sale type unverified | Long Beach | Oct 21, 2023 | $5,868 | Not reported | Historical |
| Parcel 2826-041-022 Parcel 2826-041-022 · Sale type unverified | — | Oct 21, 2023 | $27,238 | Not reported | Historical |
| Parcel 3314-019-020 Parcel 3314-019-020 · Sale type unverified | — | Oct 21, 2023 | $8,401 | Not reported | Historical |
| Parcel 3326-030-015 Parcel 3326-030-015 · Sale type unverified | — | Oct 21, 2023 | $18,261 | Not reported | Historical |
| Parcel 3062-032-019 Parcel 3062-032-019 · Sale type unverified | — | Oct 21, 2023 | $1,930 | Not reported | Historical |
| 6/112 Ste Alpine Butte Ca93591 Parcel 3078-001-011 · Sale type unverified | Palmdale Vac/Vic Ave N | Oct 21, 2023 | $3,095 | Not reported | Historical |
| Parcel 3113-005-090 Parcel 3113-005-090 · Sale type unverified | — | Oct 21, 2023 | $6,287 | Not reported | Historical |
| Parcel 3262-014-003 Parcel 3262-014-003 · Sale type unverified | — | Oct 21, 2023 | $44,054 | Not reported | Historical |
| Vacant Lot Parcel 5475-013-015 · Sale type unverified | Los Angeles | Oct 21, 2023 | $17,990 | Not reported | Historical |
| Parcel 2840-016-023 Parcel 2840-016-023 · Sale type unverified | — | Oct 21, 2023 | $93,713 | Not reported | Historical |
| Parcel 3091-008-052 Parcel 3091-008-052 · Sale type unverified | — | Oct 21, 2023 | $2,632 | Not reported | Historical |
| Parcel 8291-011-021 Parcel 8291-011-021 · Sale type unverified | — | Oct 21, 2023 | $7,513 | Not reported | Historical |
| Parcel 3041-014-040 Parcel 3041-014-040 · Sale type unverified | — | Oct 21, 2023 | $5,868 | Not reported | Historical |
| Parcel 3032-014-033 Parcel 3032-014-033 · Sale type unverified | — | Oct 21, 2023 | $5,322 | Not reported | Historical |
| Parcel 3326-019-056 Parcel 3326-019-056 · Sale type unverified | — | Oct 21, 2023 | $18,487 | Not reported | Historical |
| Parcel 3344-011-058 Parcel 3344-011-058 · Sale type unverified | — | Oct 21, 2023 | $18,547 | Not reported | Historical |
| Vacant Lot Parcel 8240-008-007 · Sale type unverified | La Habra Ht | Oct 21, 2023 | $25,373 | Not reported | Historical |
| 4914 Baldwin Ave Temple City Ca 91780 Parcel 8585-009-025 · Sale type unverified | Temple City | Oct 21, 2023 | $247,163 | Not reported | Historical |
| Parcel 5467-022-001 Parcel 5467-022-001 · Sale type unverified | — | Oct 21, 2023 | $5,145 | Not reported | Historical |
| 3530 Elm Ave No B Long Beach Ca 90807 Parcel 7145-002-107 · Sale type unverified | Long Beach | Oct 21, 2023 | $6,667 | Not reported | Historical |
| Parcel 3326-029-137 Parcel 3326-029-137 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3089-007-048 Parcel 3089-007-048 · Sale type unverified | — | Oct 21, 2023 | $9,450 | Not reported | Historical |
| Parcel 3302-005-040 Parcel 3302-005-040 · Sale type unverified | — | Oct 21, 2023 | $14,564 | Not reported | Historical |
| Parcel 3162-014-008 Parcel 3162-014-008 · Sale type unverified | — | Oct 21, 2023 | $7,222 | Not reported | Historical |
| Parcel 5760-006-011 Parcel 5760-006-011 · Sale type unverified | — | Oct 21, 2023 | $3,068 | Not reported | Historical |
| Vacant Lot Parcel 8658-006-014 · Sale type unverified | Glendora | Oct 21, 2023 | $2,686 | Not reported | Historical |
| 190 E 48th St Los Angeles Ca 90011 Parcel 5109-003-028 · Sale type unverified | Los Angeles | Oct 21, 2023 | $118,170 | Not reported | Historical |
| Parcel 3084-019-032 Parcel 3084-019-032 · Sale type unverified | — | Oct 21, 2023 | $7,153 | Not reported | Historical |
| Parcel 3338-020-006 Parcel 3338-020-006 · Sale type unverified | — | Oct 21, 2023 | $19,375 | Not reported | Historical |
| Parcel 3272-001-082 Parcel 3272-001-082 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 5271-014-072 Parcel 5271-014-072 · Sale type unverified | — | Oct 21, 2023 | $3,106 | Not reported | Historical |
| Parcel 3242-018-004 Parcel 3242-018-004 · Sale type unverified | — | Oct 21, 2023 | $9,669 | Not reported | Historical |
| Parcel 3326-024-023 Parcel 3326-024-023 · Sale type unverified | — | Oct 21, 2023 | $35,911 | Not reported | Historical |
| Parcel 3314-006-008 Parcel 3314-006-008 · Sale type unverified | — | Oct 21, 2023 | $5,331 | Not reported | Historical |
| 65 Ste/Ave K12 Roosevelt Ca93535 Parcel 3386-008-034 · Sale type unverified | Lancaster Vac/Vic | Oct 21, 2023 | $3,535 | Not reported | Historical |
| Parcel 3175-018-024 Parcel 3175-018-024 · Sale type unverified | — | Oct 21, 2023 | $11,521 | Not reported | Historical |
| Vacant Lot Parcel 7065-007-139 · Sale type unverified | Hawaii Gdns | Oct 21, 2023 | $34,129 | Not reported | Historical |
| Parcel 3227-005-020 Parcel 3227-005-020 · Sale type unverified | — | Oct 21, 2023 | $53,788 | Not reported | Historical |
| Parcel 3228-017-016 Parcel 3228-017-016 · Sale type unverified | — | Oct 21, 2023 | $8,437 | Not reported | Historical |
| Parcel 3322-025-003 Parcel 3322-025-003 · Sale type unverified | — | Oct 21, 2023 | $4,172 | Not reported | Historical |
| Parcel 3032-010-028 Parcel 3032-010-028 · Sale type unverified | — | Oct 21, 2023 | $6,573 | Not reported | Historical |
| 667 Flint Ave Long Beach Ca 90814 Parcel 7241-031-014 · Sale type unverified | Long Beach | Oct 21, 2023 | $62,636 | Not reported | Historical |
| Parcel 3054-024-066 Parcel 3054-024-066 · Sale type unverified | — | Oct 21, 2023 | $36,458 | Not reported | Historical |
| Parcel 3258-016-011 Parcel 3258-016-011 · Sale type unverified | — | Oct 21, 2023 | $3,513 | Not reported | Historical |
| Parcel 3205-035-023 Parcel 3205-035-023 · Sale type unverified | — | Oct 21, 2023 | $7,010 | Not reported | Historical |
| Parcel 3267-028-019 Parcel 3267-028-019 · Sale type unverified | — | Oct 21, 2023 | $5,624 | Not reported | Historical |
| Parcel 5414-005-047 Parcel 5414-005-047 · Sale type unverified | — | Oct 21, 2023 | $1,891 | Not reported | Historical |
| Parcel 3089-005-026 Parcel 3089-005-026 · Sale type unverified | — | Oct 21, 2023 | $9,605 | Not reported | Historical |
| Parcel 3342-001-138 Parcel 3342-001-138 · Sale type unverified | — | Oct 21, 2023 | $18,670 | Not reported | Historical |
| Parcel 3374-027-017 Parcel 3374-027-017 · Sale type unverified | — | Oct 21, 2023 | $186,320 | Not reported | Historical |
| Parcel 3040-004-015 Parcel 3040-004-015 · Sale type unverified | — | Oct 21, 2023 | $12,572 | Not reported | Historical |
| Parcel 3138-010-066 Parcel 3138-010-066 · Sale type unverified | — | Oct 21, 2023 | $9,654 | Not reported | Historical |
| Parcel 3080-008-009 Parcel 3080-008-009 · Sale type unverified | — | Oct 21, 2023 | $7,370 | Not reported | Historical |
| Parcel 3272-009-083 Parcel 3272-009-083 · Sale type unverified | — | Oct 21, 2023 | $3,198 | Not reported | Historical |
| Parcel 3218-029-004 Parcel 3218-029-004 · Sale type unverified | — | Oct 21, 2023 | $1,872 | Not reported | Historical |
| Parcel 3264-013-017 Parcel 3264-013-017 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 8036-010-014 Parcel 8036-010-014 · Sale type unverified | — | Oct 21, 2023 | $60,595 | Not reported | Historical |
| Parcel 3218-019-002 Parcel 3218-019-002 · Sale type unverified | — | Oct 21, 2023 | $9,126 | Not reported | Historical |
| Parcel 3059-008-072 Parcel 3059-008-072 · Sale type unverified | — | Oct 21, 2023 | $3,944 | Not reported | Historical |
| Parcel 3082-006-016 Parcel 3082-006-016 · Sale type unverified | — | Oct 21, 2023 | $19,979 | Not reported | Historical |
| Parcel 3266-011-024 Parcel 3266-011-024 · Sale type unverified | — | Oct 21, 2023 | $18,157 | Not reported | Historical |
| Parcel 3307-004-004 Parcel 3307-004-004 · Sale type unverified | — | Oct 21, 2023 | $2,389 | Not reported | Historical |
| Parcel 3048-029-011 Parcel 3048-029-011 · Sale type unverified | — | Oct 21, 2023 | $6,087 | Not reported | Historical |
| Parcel 3314-018-004 Parcel 3314-018-004 · Sale type unverified | — | Oct 21, 2023 | $5,332 | Not reported | Historical |
| Parcel 3346-026-002 Parcel 3346-026-002 · Sale type unverified | — | Oct 21, 2023 | $22,317 | Not reported | Historical |
| 5445 Carley Ave Whittier Ca 90601 Parcel 8129-022-013 · Sale type unverified | Whittier | Oct 21, 2023 | $22,642 | Not reported | Historical |
| Parcel 3361-007-030 Parcel 3361-007-030 · Sale type unverified | — | Oct 21, 2023 | $7,352 | Not reported | Historical |
| 631 E 109th St Los Angeles Ca 90059 Parcel 6071-002-012 · Sale type unverified | Los Angeles | Oct 21, 2023 | $312,506 | Not reported | Historical |
| Parcel 3342-010-014 Parcel 3342-010-014 · Sale type unverified | — | Oct 21, 2023 | $9,053 | Not reported | Historical |
| 2363 Morningside Ave Lancaster Ca 93535 Parcel 3150-044-010 · Sale type unverified | Lancaster | Oct 21, 2023 | $129,392 | Not reported | Historical |
| Parcel 3225-011-005 Parcel 3225-011-005 · Sale type unverified | — | Oct 21, 2023 | $24,636 | Not reported | Historical |
| Parcel 2569-014-033 Parcel 2569-014-033 · Sale type unverified | — | Oct 21, 2023 | $9,457 | Not reported | Historical |
| Parcel 3162-018-013 Parcel 3162-018-013 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3316-005-058 Parcel 3316-005-058 · Sale type unverified | — | Oct 21, 2023 | $3,477 | Not reported | Historical |
| Parcel 3338-007-016 Parcel 3338-007-016 · Sale type unverified | — | Oct 21, 2023 | $8,892 | Not reported | Historical |
| Parcel 3350-025-008 Parcel 3350-025-008 · Sale type unverified | — | Oct 21, 2023 | $2,964 | Not reported | Historical |
| Parcel 8348-009-032 Parcel 8348-009-032 · Sale type unverified | — | Oct 21, 2023 | $3,536 | Not reported | Historical |
| 17151 Barneston St Los Angeles Ca 91344 Parcel 2606-017-054 · Sale type unverified | Los Angeles | Oct 21, 2023 | $250,277 | Not reported | Historical |
| Parcel 3218-018-007 Parcel 3218-018-007 · Sale type unverified | — | Oct 21, 2023 | $4,932 | Not reported | Historical |
| Parcel 3062-037-011 Parcel 3062-037-011 · Sale type unverified | — | Oct 21, 2023 | $4,834 | Not reported | Historical |
| Parcel 4461-015-019 Parcel 4461-015-019 · Sale type unverified | — | Oct 21, 2023 | $19,114 | Not reported | Historical |
| Parcel 3322-006-028 Parcel 3322-006-028 · Sale type unverified | — | Oct 21, 2023 | $3,798 | Not reported | Historical |
| Parcel 3326-035-007 Parcel 3326-035-007 · Sale type unverified | — | Oct 21, 2023 | $5,069 | Not reported | Historical |
| Parcel 3344-011-068 Parcel 3344-011-068 · Sale type unverified | — | Oct 21, 2023 | $6,113 | Not reported | Historical |
| Parcel 6161-012-136 Parcel 6161-012-136 · Sale type unverified | — | Oct 21, 2023 | $7,957 | Not reported | Historical |
| Parcel 3318-013-025 Parcel 3318-013-025 · Sale type unverified | — | Oct 21, 2023 | $4,550 | Not reported | Historical |
| Parcel 3334-026-007 Parcel 3334-026-007 · Sale type unverified | — | Oct 21, 2023 | $5,520 | Not reported | Historical |
| Parcel 3228-005-003 Parcel 3228-005-003 · Sale type unverified | — | Oct 21, 2023 | $15,786 | Not reported | Historical |
| Parcel 7017-014-004 Parcel 7017-014-004 · Sale type unverified | — | Oct 21, 2023 | $18,840 | Not reported | Historical |
| Parcel 3336-016-027 Parcel 3336-016-027 · Sale type unverified | — | Oct 21, 2023 | $5,467 | Not reported | Historical |
| Parcel 3040-021-025 Parcel 3040-021-025 · Sale type unverified | — | Oct 21, 2023 | $3,948 | Not reported | Historical |
| 2428 James M Wood Blvd Los Angeles Ca 90006 Parcel 5136-002-034 · Sale type unverified | Los Angeles | Oct 21, 2023 | $18,335 | Not reported | Historical |
| Parcel 3326-033-036 Parcel 3326-033-036 · Sale type unverified | — | Oct 21, 2023 | $21,783 | Not reported | Historical |
| Vacant Lot Parcel 5104-028-026 · Sale type unverified | Los Angeles | Oct 21, 2023 | $149,877 | Not reported | Historical |
| Parcel 3039-005-032 Parcel 3039-005-032 · Sale type unverified | — | Oct 21, 2023 | $18,097 | Not reported | Historical |
| Parcel 3310-010-026 Parcel 3310-010-026 · Sale type unverified | — | Oct 21, 2023 | $10,689 | Not reported | Historical |
| 30423 Canwood St Agoura Hills Ca 91301 Parcel 2054-020-056 · Sale type unverified | Agoura Hill | Oct 21, 2023 | $13,022 | Not reported | Historical |
| 1723 La Fayette Rd Los Angeles Ca 90019 Parcel 5071-010-037 · Sale type unverified | Los Angeles | Oct 21, 2023 | $88,845 | Not reported | Historical |
| Parcel 3218-029-015 Parcel 3218-029-015 · Sale type unverified | — | Oct 21, 2023 | $6,268 | Not reported | Historical |
| Parcel 3316-002-001 Parcel 3316-002-001 · Sale type unverified | — | Oct 21, 2023 | $24,521 | Not reported | Historical |
| Parcel 3220-007-106 Parcel 3220-007-106 · Sale type unverified | — | Oct 21, 2023 | $21,145 | Not reported | Historical |
| Parcel 3064-015-019 Parcel 3064-015-019 · Sale type unverified | — | Oct 21, 2023 | $71,208 | Not reported | Historical |
| Parcel 3145-002-003 Parcel 3145-002-003 · Sale type unverified | — | Oct 21, 2023 | $7,779 | Not reported | Historical |
| 621 E 56th St Los Angeles Ca 90011 Parcel 5103-012-021 · Sale type unverified | Los Angeles | Oct 21, 2023 | $45,529 | Not reported | Historical |
| Parcel 3229-013-023 Parcel 3229-013-023 · Sale type unverified | — | Oct 21, 2023 | $4,605 | Not reported | Historical |
| Parcel 3362-002-009 Parcel 3362-002-009 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3211-001-043 Parcel 3211-001-043 · Sale type unverified | — | Oct 21, 2023 | $11,503 | Not reported | Historical |
| 45402 Gingham Ave Lancaster Ca 93535 Parcel 3176-008-012 · Sale type unverified | Lancaster | Oct 21, 2023 | $15,515 | Not reported | Historical |
| Parcel 4448-017-024 Parcel 4448-017-024 · Sale type unverified | — | Oct 21, 2023 | $25,343 | Not reported | Historical |
| Parcel 3204-011-011 Parcel 3204-011-011 · Sale type unverified | — | Oct 21, 2023 | $3,910 | Not reported | Historical |
| 970 W 1st St Pomona Ca 91766 Parcel 8342-002-008 · Sale type unverified | Pomona | Oct 21, 2023 | $14,970 | Not reported | Historical |
| Parcel 5860-020-001 Parcel 5860-020-001 · Sale type unverified | — | Oct 21, 2023 | $3,977 | Not reported | Historical |
| Parcel 3217-003-019 Parcel 3217-003-019 · Sale type unverified | — | Oct 21, 2023 | $35,104 | Not reported | Historical |
| Parcel 3272-016-075 Parcel 3272-016-075 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3382-010-002 Parcel 3382-010-002 · Sale type unverified | — | Oct 21, 2023 | $16,171 | Not reported | Historical |
| Parcel 3258-006-008 Parcel 3258-006-008 · Sale type unverified | — | Oct 21, 2023 | $6,469 | Not reported | Historical |
| Parcel 3272-003-114 Parcel 3272-003-114 · Sale type unverified | — | Oct 21, 2023 | $9,494 | Not reported | Historical |
| Parcel 3073-018-009 Parcel 3073-018-009 · Sale type unverified | — | Oct 21, 2023 | $5,711 | Not reported | Historical |
| Parcel 3272-003-102 Parcel 3272-003-102 · Sale type unverified | — | Oct 21, 2023 | $10,045 | Not reported | Historical |
| Parcel 3342-002-110 Parcel 3342-002-110 · Sale type unverified | — | Oct 21, 2023 | $17,272 | Not reported | Historical |
| Parcel 3346-023-011 Parcel 3346-023-011 · Sale type unverified | — | Oct 21, 2023 | $9,414 | Not reported | Historical |
| Parcel 3038-030-042 Parcel 3038-030-042 · Sale type unverified | — | Oct 21, 2023 | $122,782 | Not reported | Historical |
| 15/40th Stw Lancaster Ca93536 Parcel 3105-001-035 · Sale type unverified | Lancaster Vac/Vic Ave F | Oct 21, 2023 | $7,674 | Not reported | Historical |
| Parcel 3338-010-054 Parcel 3338-010-054 · Sale type unverified | — | Oct 21, 2023 | $7,989 | Not reported | Historical |
| Parcel 3271-017-033 Parcel 3271-017-033 · Sale type unverified | — | Oct 21, 2023 | $21,292 | Not reported | Historical |
| Parcel 3267-003-007 Parcel 3267-003-007 · Sale type unverified | — | Oct 21, 2023 | $11,040 | Not reported | Historical |
| Parcel 3316-006-015 Parcel 3316-006-015 · Sale type unverified | — | Oct 21, 2023 | $5,759 | Not reported | Historical |
| Parcel 3048-020-028 Parcel 3048-020-028 · Sale type unverified | — | Oct 21, 2023 | $6,476 | Not reported | Historical |
| 1415 Fairlee Ave Duarte Ca 91010 Parcel 8529-016-050 · Sale type unverified | Duarte | Oct 21, 2023 | $25,989 | Not reported | Historical |
| Parcel 8152-017-029 Parcel 8152-017-029 · Sale type unverified | — | Oct 21, 2023 | $80,466 | Not reported | Historical |
| Parcel 4450-017-022 Parcel 4450-017-022 · Sale type unverified | — | Oct 21, 2023 | $36,150 | Not reported | Historical |
| Parcel 3027-027-040 Parcel 3027-027-040 · Sale type unverified | — | Oct 21, 2023 | $4,297 | Not reported | Historical |
| Parcel 3322-024-023 Parcel 3322-024-023 · Sale type unverified | — | Oct 21, 2023 | $6,637 | Not reported | Historical |
| Parcel 8493-029-046 Parcel 8493-029-046 · Sale type unverified | — | Oct 21, 2023 | $6,694 | Not reported | Historical |
| Parcel 3030-005-060 Parcel 3030-005-060 · Sale type unverified | — | Oct 21, 2023 | $4,918 | Not reported | Historical |
| Parcel 3374-021-012 Parcel 3374-021-012 · Sale type unverified | — | Oct 21, 2023 | $10,354 | Not reported | Historical |
| 933 S Westmoreland Ave Los Angeles Ca 90006 Parcel 5076-002-004 · Sale type unverified | L.A. Wilshi | Oct 21, 2023 | $577,733 | Not reported | Historical |
| Parcel 8722-028-039 Parcel 8722-028-039 · Sale type unverified | — | Oct 21, 2023 | $24,700 | Not reported | Historical |
| Parcel 3316-002-037 Parcel 3316-002-037 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3361-013-022 Parcel 3361-013-022 · Sale type unverified | — | Oct 21, 2023 | $2,093 | Not reported | Historical |
| Parcel 4446-007-026 Parcel 4446-007-026 · Sale type unverified | — | Oct 21, 2023 | $12,850 | Not reported | Historical |
| Parcel 3048-015-035 Parcel 3048-015-035 · Sale type unverified | — | Oct 21, 2023 | $51,870 | Not reported | Historical |
| 50th Ste Palmdale Ca93550 Parcel 3023-001-060 · Sale type unverified | Palmdale Vac/Vic Ave Q/ | Oct 21, 2023 | $6,091 | Not reported | Historical |
| Parcel 3111-013-068 Parcel 3111-013-068 · Sale type unverified | — | Oct 21, 2023 | $808,119 | Not reported | Historical |
| Parcel 3027-017-020 Parcel 3027-017-020 · Sale type unverified | — | Oct 21, 2023 | $825,469 | Not reported | Historical |
| Parcel 3358-006-108 Parcel 3358-006-108 · Sale type unverified | — | Oct 21, 2023 | $7,265 | Not reported | Historical |
| Parcel 3338-022-030 Parcel 3338-022-030 · Sale type unverified | — | Oct 21, 2023 | $17,995 | Not reported | Historical |
| Parcel 3152-006-008 Parcel 3152-006-008 · Sale type unverified | — | Oct 21, 2023 | $3,428 | Not reported | Historical |
| Parcel 3326-018-041 Parcel 3326-018-041 · Sale type unverified | — | Oct 21, 2023 | $1,664 | Not reported | Historical |
| Parcel 3057-005-060 Parcel 3057-005-060 · Sale type unverified | — | Oct 21, 2023 | $21,970 | Not reported | Historical |
| Parcel 3260-013-010 Parcel 3260-013-010 · Sale type unverified | — | Oct 21, 2023 | $94,460 | Not reported | Historical |
| Parcel 3322-007-014 Parcel 3322-007-014 · Sale type unverified | — | Oct 21, 2023 | $12,651 | Not reported | Historical |
Showing 200 of 989 records. Search them all in the research portal.
Get the next Los Angeles list first
Free account: new listings, removals, and results for Los Angeles County by email.