Los Angeles County, CA · Past sale
Los Angeles tax sale auction: Apr 22, 2023
867 properties were listed for the Apr 22, 2023 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on GovEase.
- Properties
- 867
- With winning bid
- 0
- Median opening bid
- $5,661
- Median winning bid
- Not reported
Where these properties are
- Los Angeles (76)
- Palmdale Me (8)
- Santa Clarita (8)
- Lancaster (7)
- Long Beach (7)
- Palmdale Vac/ (7)
- L.A. Mid-Ci (5)
- Lancaster Vac/ (4)
Properties in the Apr 22, 2023 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Parcel 3278-017-015 Parcel 3278-017-015 · Sale type unverified | — | Apr 22, 2023 | $5,572 | Not reported | Historical |
| Parcel 4024-044-004 Parcel 4024-044-004 · Sale type unverified | — | Apr 22, 2023 | $70,539 | Not reported | Historical |
| 98 Ste(Drt) Alpine Butte Ca93591 Parcel 3378-020-030 · Sale type unverified | Palmdale Vac/Ave M(Pav)/ | Apr 22, 2023 | $3,004 | Not reported | Historical |
| 8/Vic Foxton Ave Lancaster Ca93534 Parcel 3176-002-025 · Sale type unverified | Lancaster Vac/Ave H | Apr 22, 2023 | $6,042 | Not reported | Historical |
| Parcel 3366-023-014 Parcel 3366-023-014 · Sale type unverified | — | Apr 22, 2023 | $5,541 | Not reported | Historical |
| Parcel 5690-007-011 Parcel 5690-007-011 · Sale type unverified | — | Apr 22, 2023 | $58,044 | Not reported | Historical |
| Parcel 8625-021-105 Parcel 8625-021-105 · Sale type unverified | — | Apr 22, 2023 | $2,349 | Not reported | Historical |
| Parcel 3363-013-012 Parcel 3363-013-012 · Sale type unverified | — | Apr 22, 2023 | $4,571 | Not reported | Historical |
| Parcel 3076-005-005 Parcel 3076-005-005 · Sale type unverified | — | Apr 22, 2023 | $3,032 | Not reported | Historical |
| Parcel 3235-029-026 Parcel 3235-029-026 · Sale type unverified | — | Apr 22, 2023 | $4,553 | Not reported | Historical |
| Vacant Lot Parcel 2277-018-016 · Sale type unverified | Los Angeles | Apr 22, 2023 | $14,985 | Not reported | Historical |
| Parcel 3318-004-078 Parcel 3318-004-078 · Sale type unverified | — | Apr 22, 2023 | $3,334 | Not reported | Historical |
| Parcel 3225-036-018 Parcel 3225-036-018 · Sale type unverified | — | Apr 22, 2023 | $4,082 | Not reported | Historical |
| 4567 W Pico Blvd Los Angeles Ca 90019 Parcel 5083-031-035 · Sale type unverified | L.A. Mid-Ci | Apr 22, 2023 | $35,703 | Not reported | Historical |
| Parcel 3266-008-029 Parcel 3266-008-029 · Sale type unverified | — | Apr 22, 2023 | $4,054 | Not reported | Historical |
| 327 E 229th St Carson Ca 90745 Parcel 7329-021-012 · Sale type unverified | Carson | Apr 22, 2023 | $15,435 | Not reported | Historical |
| Parcel 6131-008-013 Parcel 6131-008-013 · Sale type unverified | — | Apr 22, 2023 | $11,744 | Not reported | Historical |
| Parcel 2845-002-024 Parcel 2845-002-024 · Sale type unverified | — | Apr 22, 2023 | $5,320 | Not reported | Historical |
| Vacant Lot A Parcel 7133-019-010 · Sale type unverified | Long Beach | Apr 22, 2023 | $2,215 | Not reported | Historical |
| Parcel 3079-013-060 Parcel 3079-013-060 · Sale type unverified | — | Apr 22, 2023 | $3,881 | Not reported | Historical |
| Parcel 3263-004-018 Parcel 3263-004-018 · Sale type unverified | — | Apr 22, 2023 | $13,353 | Not reported | Historical |
| 80 Ste/Ave R2 Pearland Ca93553 Parcel 3024-015-024 · Sale type unverified | Palmdale Vac/ | Apr 22, 2023 | $3,769 | Not reported | Historical |
| Parcel 6063-009-028 Parcel 6063-009-028 · Sale type unverified | — | Apr 22, 2023 | $15,977 | Not reported | Historical |
| Parcel 3271-020-070 Parcel 3271-020-070 · Sale type unverified | — | Apr 22, 2023 | $25,208 | Not reported | Historical |
| Parcel 3257-008-026 Parcel 3257-008-026 · Sale type unverified | — | Apr 22, 2023 | $3,144 | Not reported | Historical |
| Parcel 3263-001-171 Parcel 3263-001-171 · Sale type unverified | — | Apr 22, 2023 | $3,183 | Not reported | Historical |
| Vacant Lot Parcel 2562-017-010 · Sale type unverified | Los Angeles | Apr 22, 2023 | $4,561 | Not reported | Historical |
| Parcel 3225-018-010 Parcel 3225-018-010 · Sale type unverified | — | Apr 22, 2023 | $2,390 | Not reported | Historical |
| Parcel 3361-006-029 Parcel 3361-006-029 · Sale type unverified | — | Apr 22, 2023 | $4,495 | Not reported | Historical |
| Parcel 3040-018-017 Parcel 3040-018-017 · Sale type unverified | — | Apr 22, 2023 | $2,769 | Not reported | Historical |
| Parcel 3374-002-023 Parcel 3374-002-023 · Sale type unverified | — | Apr 22, 2023 | $6,455 | Not reported | Historical |
| Parcel 6352-027-007 Parcel 6352-027-007 · Sale type unverified | — | Apr 22, 2023 | $39,042 | Not reported | Historical |
| Parcel 6137-012-026 Parcel 6137-012-026 · Sale type unverified | — | Apr 22, 2023 | $38,930 | Not reported | Historical |
| Parcel 3307-005-015 Parcel 3307-005-015 · Sale type unverified | — | Apr 22, 2023 | $7,901 | Not reported | Historical |
| Parcel 3361-010-003 Parcel 3361-010-003 · Sale type unverified | — | Apr 22, 2023 | $3,827 | Not reported | Historical |
| 2861 Delta Ave Long Beach Ca 90810 Parcel 7313-011-020 · Sale type unverified | Long Beach | Apr 22, 2023 | $7,625 | Not reported | Historical |
| Parcel 3344-004-035 Parcel 3344-004-035 · Sale type unverified | — | Apr 22, 2023 | $3,244 | Not reported | Historical |
| 5307 Essex Dr Palmdale Ca 93552 Parcel 3051-038-012 · Sale type unverified | Palmdale | Apr 22, 2023 | $28,780 | Not reported | Historical |
| Parcel 3384-012-019 Parcel 3384-012-019 · Sale type unverified | — | Apr 22, 2023 | $5,125 | Not reported | Historical |
| Parcel 2821-009-030 Parcel 2821-009-030 · Sale type unverified | — | Apr 22, 2023 | $50,911 | Not reported | Historical |
| Parcel 3257-020-008 Parcel 3257-020-008 · Sale type unverified | — | Apr 22, 2023 | $5,538 | Not reported | Historical |
| Parcel 8178-014-007 Parcel 8178-014-007 · Sale type unverified | — | Apr 22, 2023 | $11,716 | Not reported | Historical |
| Parcel 3263-017-023 Parcel 3263-017-023 · Sale type unverified | — | Apr 22, 2023 | $3,417 | Not reported | Historical |
| Parcel 8159-003-017 Parcel 8159-003-017 · Sale type unverified | — | Apr 22, 2023 | $11,290 | Not reported | Historical |
| 2635 Pasadena Ave Los Angeles Ca 90031 Parcel 5205-020-022 · Sale type unverified | Los Angeles | Apr 22, 2023 | $49,004 | Not reported | Historical |
| Parcel 3233-013-032 Parcel 3233-013-032 · Sale type unverified | — | Apr 22, 2023 | $24,404 | Not reported | Historical |
| Parcel 3310-005-065 Parcel 3310-005-065 · Sale type unverified | — | Apr 22, 2023 | $4,453 | Not reported | Historical |
| Parcel 3238-017-014 Parcel 3238-017-014 · Sale type unverified | — | Apr 22, 2023 | $3,339 | Not reported | Historical |
| 15017 Florwood Ave Hawthorne Ca 90250 Parcel 4072-015-002 · Sale type unverified | Hawthorne | Apr 22, 2023 | $16,943 | Not reported | Historical |
| Parcel 3314-011-001 Parcel 3314-011-001 · Sale type unverified | — | Apr 22, 2023 | $4,350 | Not reported | Historical |
| Parcel 3263-001-025 Parcel 3263-001-025 · Sale type unverified | — | Apr 22, 2023 | $2,909 | Not reported | Historical |
| Parcel 3062-036-026 Parcel 3062-036-026 · Sale type unverified | — | Apr 22, 2023 | $2,589 | Not reported | Historical |
| Parcel 4443-003-027 Parcel 4443-003-027 · Sale type unverified | — | Apr 22, 2023 | $20,235 | Not reported | Historical |
| Parcel 3271-011-035 Parcel 3271-011-035 · Sale type unverified | — | Apr 22, 2023 | $2,381 | Not reported | Historical |
| 849 E Victoria St No 306 Carson Ca 90746 Parcel 7319-023-135 · Sale type unverified | Carson | Apr 22, 2023 | $33,576 | Not reported | Historical |
| Parcel 8669-020-022 Parcel 8669-020-022 · Sale type unverified | — | Apr 22, 2023 | $2,411 | Not reported | Historical |
| Parcel 3062-021-010 Parcel 3062-021-010 · Sale type unverified | — | Apr 22, 2023 | $2,264 | Not reported | Historical |
| Parcel 3368-018-030 Parcel 3368-018-030 · Sale type unverified | — | Apr 22, 2023 | $3,788 | Not reported | Historical |
| Parcel 3233-002-009 Parcel 3233-002-009 · Sale type unverified | — | Apr 22, 2023 | $3,868 | Not reported | Historical |
| Parcel 3175-007-021 Parcel 3175-007-021 · Sale type unverified | — | Apr 22, 2023 | $4,137 | Not reported | Historical |
| Vacant Lot Parcel 4371-018-011 · Sale type unverified | Los Angeles | Apr 22, 2023 | $37,790 | Not reported | Historical |
| Parcel 3030-012-014 Parcel 3030-012-014 · Sale type unverified | — | Apr 22, 2023 | $2,982 | Not reported | Historical |
| Parcel 3233-021-007 Parcel 3233-021-007 · Sale type unverified | — | Apr 22, 2023 | $16,665 | Not reported | Historical |
| Parcel 3307-004-047 Parcel 3307-004-047 · Sale type unverified | — | Apr 22, 2023 | $2,425 | Not reported | Historical |
| Parcel 3220-022-018 Parcel 3220-022-018 · Sale type unverified | — | Apr 22, 2023 | $32,221 | Not reported | Historical |
| Parcel 3030-011-008 Parcel 3030-011-008 · Sale type unverified | — | Apr 22, 2023 | $1,887 | Not reported | Historical |
| 225 W 6th St Long Beach Ca 90802 Parcel 7272-021-083 · Sale type unverified | Long Beach | Apr 22, 2023 | $2,419 | Not reported | Historical |
| Parcel 3307-004-008 Parcel 3307-004-008 · Sale type unverified | — | Apr 22, 2023 | $2,889 | Not reported | Historical |
| Parcel 2818-009-025 Parcel 2818-009-025 · Sale type unverified | — | Apr 22, 2023 | $2,346 | Not reported | Historical |
| 36th Stw/Vic Ave F6 Lancaster Ca93536 Parcel 3107-003-012 · Sale type unverified | Lancaster Vac/ | Apr 22, 2023 | $5,603 | Not reported | Historical |
| Parcel 5228-027-023 Parcel 5228-027-023 · Sale type unverified | — | Apr 22, 2023 | $2,136 | Not reported | Historical |
| Vacant Lot Parcel 5654-026-023 · Sale type unverified | Glendale | Apr 22, 2023 | $2,402 | Not reported | Historical |
| Parcel 3376-016-030 Parcel 3376-016-030 · Sale type unverified | — | Apr 22, 2023 | $6,346 | Not reported | Historical |
| Parcel 3051-024-018 Parcel 3051-024-018 · Sale type unverified | — | Apr 22, 2023 | $27,171 | Not reported | Historical |
| Parcel 3064-020-038 Parcel 3064-020-038 · Sale type unverified | — | Apr 22, 2023 | $4,612 | Not reported | Historical |
| Parcel 4371-032-013 Parcel 4371-032-013 · Sale type unverified | — | Apr 22, 2023 | $4,565 | Not reported | Historical |
| Parcel 5829-038-031 Parcel 5829-038-031 · Sale type unverified | — | Apr 22, 2023 | $2,684 | Not reported | Historical |
| Parcel 3263-008-020 Parcel 3263-008-020 · Sale type unverified | — | Apr 22, 2023 | $12,567 | Not reported | Historical |
| Parcel 3086-010-015 Parcel 3086-010-015 · Sale type unverified | — | Apr 22, 2023 | $3,643 | Not reported | Historical |
| Parcel 3062-017-006 Parcel 3062-017-006 · Sale type unverified | — | Apr 22, 2023 | $2,246 | Not reported | Historical |
| Parcel 5467-023-030 Parcel 5467-023-030 · Sale type unverified | — | Apr 22, 2023 | $10,059 | Not reported | Historical |
| Parcel 3083-020-002 Parcel 3083-020-002 · Sale type unverified | — | Apr 22, 2023 | $3,015 | Not reported | Historical |
| 4551 W Pico Blvd Los Angeles Ca 90019 Parcel 5083-031-033 · Sale type unverified | L.A. Mid-Ci | Apr 22, 2023 | $222,707 | Not reported | Historical |
| 116 N Atlantic Blvd D Alhambra Ca 91801 Parcel 5338-032-026 · Sale type unverified | Alhambra | Apr 22, 2023 | $34,107 | Not reported | Historical |
| Vacant Lot Parcel 5454-019-007 · Sale type unverified | Los Angeles | Apr 22, 2023 | $3,535 | Not reported | Historical |
| Parcel 3350-020-052 Parcel 3350-020-052 · Sale type unverified | — | Apr 22, 2023 | $8,627 | Not reported | Historical |
| Parcel 3234-008-009 Parcel 3234-008-009 · Sale type unverified | — | Apr 22, 2023 | $1,979 | Not reported | Historical |
| Parcel 3075-021-006 Parcel 3075-021-006 · Sale type unverified | — | Apr 22, 2023 | $2,536 | Not reported | Historical |
| Parcel 2401-040-013 Parcel 2401-040-013 · Sale type unverified | — | Apr 22, 2023 | $7,739 | Not reported | Historical |
| Parcel 3217-003-023 Parcel 3217-003-023 · Sale type unverified | — | Apr 22, 2023 | $9,582 | Not reported | Historical |
| Parcel 3271-011-033 Parcel 3271-011-033 · Sale type unverified | — | Apr 22, 2023 | $4,744 | Not reported | Historical |
| 359 Sumner Ave Avalon Ca 90704 Parcel 7480-032-013 · Sale type unverified | Avalon Comm | Apr 22, 2023 | $130,502 | Not reported | Historical |
| Vacant Lot Parcel 2829-030-066 · Sale type unverified | Santa Clari | Apr 22, 2023 | $12,242 | Not reported | Historical |
| Parcel 3358-010-031 Parcel 3358-010-031 · Sale type unverified | — | Apr 22, 2023 | $9,817 | Not reported | Historical |
| Parcel 2833-029-022 Parcel 2833-029-022 · Sale type unverified | — | Apr 22, 2023 | $2,519 | Not reported | Historical |
| Parcel 5206-022-015 Parcel 5206-022-015 · Sale type unverified | — | Apr 22, 2023 | $1,768 | Not reported | Historical |
| 1030 E L St Los Angeles Ca 90744 Parcel 7425-014-007 · Sale type unverified | Los Angeles | Apr 22, 2023 | $17,768 | Not reported | Historical |
| Parcel 3270-009-002 Parcel 3270-009-002 · Sale type unverified | — | Apr 22, 2023 | $2,305 | Not reported | Historical |
| Parcel 3272-010-118 Parcel 3272-010-118 · Sale type unverified | — | Apr 22, 2023 | $2,291 | Not reported | Historical |
| 4499 Via Marisol No 303 Los Angeles Ca 90042 Parcel 5301-018-156 · Sale type unverified | Los Angeles | Apr 22, 2023 | $28,785 | Not reported | Historical |
| 6315 Villa Rosa Dr Rncho Palos Vrds Ca 90275 Parcel 7578-031-015 · Sale type unverified | Rancho P V | Apr 22, 2023 | $154,216 | Not reported | Historical |
| Parcel 3236-023-013 Parcel 3236-023-013 · Sale type unverified | — | Apr 22, 2023 | $11,448 | Not reported | Historical |
| Parcel 3318-004-003 Parcel 3318-004-003 · Sale type unverified | — | Apr 22, 2023 | $3,714 | Not reported | Historical |
| Parcel 2401-019-026 Parcel 2401-019-026 · Sale type unverified | — | Apr 22, 2023 | $16,235 | Not reported | Historical |
| Parcel 3066-021-022 Parcel 3066-021-022 · Sale type unverified | — | Apr 22, 2023 | $21,674 | Not reported | Historical |
| Parcel 2833-029-019 Parcel 2833-029-019 · Sale type unverified | — | Apr 22, 2023 | $3,171 | Not reported | Historical |
| 1661 W 204th St Los Angeles Ca 90501 Parcel 7351-005-002 · Sale type unverified | Los Angeles | Apr 22, 2023 | $27,840 | Not reported | Historical |
| Parcel 3366-004-029 Parcel 3366-004-029 · Sale type unverified | — | Apr 22, 2023 | $4,366 | Not reported | Historical |
| Parcel 3263-013-010 Parcel 3263-013-010 · Sale type unverified | — | Apr 22, 2023 | $1,537 | Not reported | Historical |
| Parcel 3145-010-023 Parcel 3145-010-023 · Sale type unverified | — | Apr 22, 2023 | $3,690 | Not reported | Historical |
| Parcel 3085-002-016 Parcel 3085-002-016 · Sale type unverified | — | Apr 22, 2023 | $3,643 | Not reported | Historical |
| Parcel 3307-003-023 Parcel 3307-003-023 · Sale type unverified | — | Apr 22, 2023 | $2,859 | Not reported | Historical |
| Vacant Lot Parcel 5217-003-004 · Sale type unverified | Los Angeles | Apr 22, 2023 | $26,173 | Not reported | Historical |
| Parcel 3342-012-009 Parcel 3342-012-009 · Sale type unverified | — | Apr 22, 2023 | $3,029 | Not reported | Historical |
| Parcel 3256-016-039 Parcel 3256-016-039 · Sale type unverified | — | Apr 22, 2023 | $11,262 | Not reported | Historical |
| Parcel 5549-006-024 Parcel 5549-006-024 · Sale type unverified | — | Apr 22, 2023 | $196,620 | Not reported | Historical |
| Parcel 3261-038-001 Parcel 3261-038-001 · Sale type unverified | — | Apr 22, 2023 | $5,250 | Not reported | Historical |
| Parcel 3363-018-072 Parcel 3363-018-072 · Sale type unverified | — | Apr 22, 2023 | $5,808 | Not reported | Historical |
| Parcel 3322-022-013 Parcel 3322-022-013 · Sale type unverified | — | Apr 22, 2023 | $2,991 | Not reported | Historical |
| Parcel 3103-017-017 Parcel 3103-017-017 · Sale type unverified | — | Apr 22, 2023 | $41,160 | Not reported | Historical |
| Parcel 3082-021-023 Parcel 3082-021-023 · Sale type unverified | — | Apr 22, 2023 | $9,038 | Not reported | Historical |
| Parcel 3081-012-015 Parcel 3081-012-015 · Sale type unverified | — | Apr 22, 2023 | $14,645 | Not reported | Historical |
| Parcel 3271-017-039 Parcel 3271-017-039 · Sale type unverified | — | Apr 22, 2023 | $8,280 | Not reported | Historical |
| Parcel 3218-024-011 Parcel 3218-024-011 · Sale type unverified | — | Apr 22, 2023 | $2,331 | Not reported | Historical |
| Parcel 5705-004-045 Parcel 5705-004-045 · Sale type unverified | — | Apr 22, 2023 | $2,505 | Not reported | Historical |
| 19833 Marilla St Los Angeles Ca 91311 Parcel 2761-019-008 · Sale type unverified | Los Angeles | Apr 22, 2023 | $109,439 | Not reported | Historical |
| Parcel 3279-023-018 Parcel 3279-023-018 · Sale type unverified | — | Apr 22, 2023 | $19,347 | Not reported | Historical |
| Parcel 3056-014-024 Parcel 3056-014-024 · Sale type unverified | — | Apr 22, 2023 | $4,987 | Not reported | Historical |
| 1951 Rolling Vista Dr Unit 42 Lomita Ca 90717 Parcel 7552-001-043 · Sale type unverified | Lomita | Apr 22, 2023 | $4,482 | Not reported | Historical |
| 30th Stw Lancaster Ca93536 Parcel 3117-012-026 · Sale type unverified | Lancaster Vac/Cor Ave E/ | Apr 22, 2023 | $21,325 | Not reported | Historical |
| 7th Stw/Ave L10 Lancaster Ca93535 Parcel 3128-010-028 · Sale type unverified | Lancaster Vac/Cor | Apr 22, 2023 | $7,255 | Not reported | Historical |
| Parcel 3314-016-002 Parcel 3314-016-002 · Sale type unverified | — | Apr 22, 2023 | $3,468 | Not reported | Historical |
| 3406 Galena St Los Angeles Ca 90032 Parcel 5305-024-024 · Sale type unverified | Los Angeles | Apr 22, 2023 | $23,721 | Not reported | Historical |
| Parcel 3241-018-004 Parcel 3241-018-004 · Sale type unverified | — | Apr 22, 2023 | $5,482 | Not reported | Historical |
| Parcel 8612-003-031 Parcel 8612-003-031 · Sale type unverified | — | Apr 22, 2023 | $8,003 | Not reported | Historical |
| Parcel 3082-023-009 Parcel 3082-023-009 · Sale type unverified | — | Apr 22, 2023 | $2,799 | Not reported | Historical |
| Parcel 3040-011-042 Parcel 3040-011-042 · Sale type unverified | — | Apr 22, 2023 | $2,970 | Not reported | Historical |
| Parcel 3279-014-002 Parcel 3279-014-002 · Sale type unverified | — | Apr 22, 2023 | $13,300 | Not reported | Historical |
| 8420 7th St Downey Ca 90241 Parcel 6253-010-008 · Sale type unverified | Downey | Apr 22, 2023 | $10,168 | Not reported | Historical |
| Parcel 6176-005-032 Parcel 6176-005-032 · Sale type unverified | — | Apr 22, 2023 | $89,917 | Not reported | Historical |
| 1068 Nowita Pl Los Angeles Ca 90291 Parcel 4242-010-014 · Sale type unverified | Los Angeles | Apr 22, 2023 | $11,745 | Not reported | Historical |
| Parcel 3228-025-013 Parcel 3228-025-013 · Sale type unverified | — | Apr 22, 2023 | $7,460 | Not reported | Historical |
| Parcel 3152-014-001 Parcel 3152-014-001 · Sale type unverified | — | Apr 22, 2023 | $1,467 | Not reported | Historical |
| Parcel 3030-027-021 Parcel 3030-027-021 · Sale type unverified | — | Apr 22, 2023 | $3,314 | Not reported | Historical |
| Parcel 3368-005-031 Parcel 3368-005-031 · Sale type unverified | — | Apr 22, 2023 | $7,049 | Not reported | Historical |
| Parcel 3310-020-012 Parcel 3310-020-012 · Sale type unverified | — | Apr 22, 2023 | $7,549 | Not reported | Historical |
| Parcel 3040-002-016 Parcel 3040-002-016 · Sale type unverified | — | Apr 22, 2023 | $2,603 | Not reported | Historical |
| Parcel 3344-010-091 Parcel 3344-010-091 · Sale type unverified | — | Apr 22, 2023 | $6,332 | Not reported | Historical |
| Parcel 3082-016-015 Parcel 3082-016-015 · Sale type unverified | — | Apr 22, 2023 | $1,393 | Not reported | Historical |
| Parcel 3175-001-005 Parcel 3175-001-005 · Sale type unverified | — | Apr 22, 2023 | $2,840 | Not reported | Historical |
| Parcel 3074-026-034 Parcel 3074-026-034 · Sale type unverified | — | Apr 22, 2023 | $5,773 | Not reported | Historical |
| Parcel 3080-026-003 Parcel 3080-026-003 · Sale type unverified | — | Apr 22, 2023 | $5,094 | Not reported | Historical |
| Parcel 3382-002-008 Parcel 3382-002-008 · Sale type unverified | — | Apr 22, 2023 | $3,320 | Not reported | Historical |
| Parcel 8137-020-028 Parcel 8137-020-028 · Sale type unverified | — | Apr 22, 2023 | $16,306 | Not reported | Historical |
| Parcel 3272-003-115 Parcel 3272-003-115 · Sale type unverified | — | Apr 22, 2023 | $2,410 | Not reported | Historical |
| Parcel 3220-022-017 Parcel 3220-022-017 · Sale type unverified | — | Apr 22, 2023 | $26,531 | Not reported | Historical |
| 1844 Midvale Ave No 8 Los Angeles Ca 90025 Parcel 4323-001-053 · Sale type unverified | Los Angeles | Apr 22, 2023 | $58,365 | Not reported | Historical |
| Parcel 3074-020-010 Parcel 3074-020-010 · Sale type unverified | — | Apr 22, 2023 | $4,378 | Not reported | Historical |
| Vacant Lot Parcel 5083-031-030 · Sale type unverified | L.A. Mid-Ci | Apr 22, 2023 | $4,507 | Not reported | Historical |
| Parcel 3358-015-007 Parcel 3358-015-007 · Sale type unverified | — | Apr 22, 2023 | $11,934 | Not reported | Historical |
| Parcel 3270-002-053 Parcel 3270-002-053 · Sale type unverified | — | Apr 22, 2023 | $11,703 | Not reported | Historical |
| Parcel 5462-027-007 Parcel 5462-027-007 · Sale type unverified | — | Apr 22, 2023 | $1,736 | Not reported | Historical |
| Parcel 5546-029-093 Parcel 5546-029-093 · Sale type unverified | — | Apr 22, 2023 | $84,242 | Not reported | Historical |
| Parcel 3258-002-017 Parcel 3258-002-017 · Sale type unverified | — | Apr 22, 2023 | $3,220 | Not reported | Historical |
| Parcel 3049-003-012 Parcel 3049-003-012 · Sale type unverified | — | Apr 22, 2023 | $39,005 | Not reported | Historical |
| Parcel 3082-024-003 Parcel 3082-024-003 · Sale type unverified | — | Apr 22, 2023 | $7,919 | Not reported | Historical |
| 5170 Don Pio Dr Los Angeles Ca 91364 Parcel 2168-016-087 · Sale type unverified | Los Angeles | Apr 22, 2023 | $99,852 | Not reported | Historical |
| Parcel 3318-009-103 Parcel 3318-009-103 · Sale type unverified | — | Apr 22, 2023 | $5,199 | Not reported | Historical |
| Parcel 3229-009-017 Parcel 3229-009-017 · Sale type unverified | — | Apr 22, 2023 | $7,416 | Not reported | Historical |
| Parcel 3278-012-013 Parcel 3278-012-013 · Sale type unverified | — | Apr 22, 2023 | $5,757 | Not reported | Historical |
| Vacant Lot Parcel 5660-007-007 · Sale type unverified | Glendale | Apr 22, 2023 | $23,756 | Not reported | Historical |
| Parcel 6322-006-019 Parcel 6322-006-019 · Sale type unverified | — | Apr 22, 2023 | $4,868 | Not reported | Historical |
| Parcel 2821-009-029 Parcel 2821-009-029 · Sale type unverified | — | Apr 22, 2023 | $34,929 | Not reported | Historical |
| Parcel 3225-035-017 Parcel 3225-035-017 · Sale type unverified | — | Apr 22, 2023 | $4,314 | Not reported | Historical |
| Parcel 2530-005-011 Parcel 2530-005-011 · Sale type unverified | — | Apr 22, 2023 | $3,485 | Not reported | Historical |
| Parcel 3272-015-082 Parcel 3272-015-082 · Sale type unverified | — | Apr 22, 2023 | $2,449 | Not reported | Historical |
| 25850 Tournament Rd Santa Clarita Ca 91355 Parcel 2858-018-047 · Sale type unverified | Santa Clari | Apr 22, 2023 | $54,573 | Not reported | Historical |
| 2462 Temple Ave Signal Hill Ca 90755 Parcel 7217-001-012 · Sale type unverified | Signal Hill | Apr 22, 2023 | $20,610 | Not reported | Historical |
| Parcel 5062-024-053 Parcel 5062-024-053 · Sale type unverified | — | Apr 22, 2023 | $2,453 | Not reported | Historical |
| Parcel 8112-003-032 Parcel 8112-003-032 · Sale type unverified | — | Apr 22, 2023 | $26,676 | Not reported | Historical |
| Parcel 8567-019-040 Parcel 8567-019-040 · Sale type unverified | — | Apr 22, 2023 | $10,719 | Not reported | Historical |
| Parcel 3278-018-020 Parcel 3278-018-020 · Sale type unverified | — | Apr 22, 2023 | $5,661 | Not reported | Historical |
| 13131 Phillippi Ave Los Angeles Ca 91342 Parcel 2504-016-043 · Sale type unverified | Los Angeles | Apr 22, 2023 | $65,745 | Not reported | Historical |
| Parcel 3314-012-009 Parcel 3314-012-009 · Sale type unverified | — | Apr 22, 2023 | $7,329 | Not reported | Historical |
| 2167 Delta Ave Long Beach Ca 90810 Parcel 7431-005-016 · Sale type unverified | Long Beach | Apr 22, 2023 | $11,440 | Not reported | Historical |
| 10717 Madge Ave South Gate Ca 90280 Parcel 6233-021-016 · Sale type unverified | South Gate | Apr 22, 2023 | $4,440 | Not reported | Historical |
| Parcel 6009-021-043 Parcel 6009-021-043 · Sale type unverified | — | Apr 22, 2023 | $92,145 | Not reported | Historical |
| 110 Ste/Vic Ave N10 Alpine Butte Ca93591 Parcel 3077-009-032 · Sale type unverified | Palmdale Vac/ | Apr 22, 2023 | $12,803 | Not reported | Historical |
| Parcel 3358-006-012 Parcel 3358-006-012 · Sale type unverified | — | Apr 22, 2023 | $6,674 | Not reported | Historical |
| Parcel 3064-003-035 Parcel 3064-003-035 · Sale type unverified | — | Apr 22, 2023 | $5,966 | Not reported | Historical |
| Parcel 3318-004-076 Parcel 3318-004-076 · Sale type unverified | — | Apr 22, 2023 | $3,123 | Not reported | Historical |
| Parcel 3336-009-016 Parcel 3336-009-016 · Sale type unverified | — | Apr 22, 2023 | $3,262 | Not reported | Historical |
| Parcel 3162-029-010 Parcel 3162-029-010 · Sale type unverified | — | Apr 22, 2023 | $3,698 | Not reported | Historical |
| Parcel 3376-010-021 Parcel 3376-010-021 · Sale type unverified | — | Apr 22, 2023 | $4,288 | Not reported | Historical |
| Parcel 3082-019-013 Parcel 3082-019-013 · Sale type unverified | — | Apr 22, 2023 | $3,574 | Not reported | Historical |
| Parcel 4440-017-001 Parcel 4440-017-001 · Sale type unverified | — | Apr 22, 2023 | $2,343 | Not reported | Historical |
| Vacant Lot Parcel 5304-035-008 · Sale type unverified | Los Angeles | Apr 22, 2023 | $16,925 | Not reported | Historical |
| Parcel 3278-005-024 Parcel 3278-005-024 · Sale type unverified | — | Apr 22, 2023 | $1,870 | Not reported | Historical |
| Parcel 3219-014-019 Parcel 3219-014-019 · Sale type unverified | — | Apr 22, 2023 | $3,198 | Not reported | Historical |
| Parcel 3162-023-026 Parcel 3162-023-026 · Sale type unverified | — | Apr 22, 2023 | $3,994 | Not reported | Historical |
Showing 200 of 867 records. Search them all in the research portal.
Get the next Los Angeles list first
Free account: new listings, removals, and results for Los Angeles County by email.