Los Angeles County, CA · Past sale
Los Angeles tax sale auction: Oct 22, 2022
748 properties were listed for the Oct 22, 2022 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on GovEase.
- Properties
- 748
- With winning bid
- 0
- Median opening bid
- $4,330
- Median winning bid
- Not reported
Where these properties are
- Long Beach (6)
- Palmdale (5)
- Glendora (4)
- Lancaster (3)
- Carson (2)
- Santa Clarita (2)
- Alhambra (1)
- Artesia (1)
Properties in the Oct 22, 2022 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Parcel 3346-018-009 Parcel 3346-018-009 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3030-021-040 Parcel 3030-021-040 · Sale type unverified | — | Oct 22, 2022 | $185,830 | Not reported | Historical |
| Parcel 3162-015-006 Parcel 3162-015-006 · Sale type unverified | — | Oct 22, 2022 | $6,690 | Not reported | Historical |
| Parcel 3272-035-097 Parcel 3272-035-097 · Sale type unverified | — | Oct 22, 2022 | $2,347 | Not reported | Historical |
| 6501 Radford Ave Los Angeles Ca Parcel 2168-005-016 · Sale type unverified | Los | Oct 22, 2022 | $5,018 | Not reported | Historical |
| Parcel 3040-019-024 Parcel 3040-019-024 · Sale type unverified | — | Oct 22, 2022 | $3,194 | Not reported | Historical |
| Parcel 3307-005-008 Parcel 3307-005-008 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3079-002-004 Parcel 3079-002-004 · Sale type unverified | — | Oct 22, 2022 | $6,070 | Not reported | Historical |
| Parcel 2569-009-013 Parcel 2569-009-013 · Sale type unverified | Los | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3310-005-027 Parcel 3310-005-027 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3278-015-002 Parcel 3278-015-002 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3054-024-066 Parcel 3054-024-066 · Sale type unverified | — | Oct 22, 2022 | $32,766 | Not reported | Historical |
| Parcel 3322-023-027 Parcel 3322-023-027 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3370-015-014 Parcel 3370-015-014 · Sale type unverified | — | Oct 22, 2022 | $6,846 | Not reported | Historical |
| Parcel 3162-015-001 Parcel 3162-015-001 · Sale type unverified | — | Oct 22, 2022 | $5,049 | Not reported | Historical |
| Parcel 3338-005-043 Parcel 3338-005-043 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3316-019-012 Parcel 3316-019-012 · Sale type unverified | — | Oct 22, 2022 | $3,561 | Not reported | Historical |
| Parcel 3027-012-071 Parcel 3027-012-071 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| 5721 Compton Ave Los Angeles Ca Parcel 5073-013-006 · Sale type unverified | Los | Oct 22, 2022 | $254,402 | Not reported | Historical |
| Parcel 3083-005-020 Parcel 3083-005-020 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3062-022-003 Parcel 3062-022-003 · Sale type unverified | — | Oct 22, 2022 | $4,571 | Not reported | Historical |
| Parcel 3089-007-043 Parcel 3089-007-043 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 4377-002-015 Parcel 4377-002-015 · Sale type unverified | Los | Oct 22, 2022 | $37,040 | Not reported | Historical |
| Parcel 3346-027-051 Parcel 3346-027-051 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3205-035-023 Parcel 3205-035-023 · Sale type unverified | — | Oct 22, 2022 | $6,355 | Not reported | Historical |
| Parcel 3322-030-022 Parcel 3322-030-022 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3272-033-083 Parcel 3272-033-083 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3318-003-060 Parcel 3318-003-060 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3326-035-003 Parcel 3326-035-003 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3270-010-005 Parcel 3270-010-005 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2821-016-011 Parcel 2821-016-011 · Sale type unverified | — | Oct 22, 2022 | $7,969 | Not reported | Historical |
| Parcel 6303-006-040 Parcel 6303-006-040 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3089-017-016 Parcel 3089-017-016 · Sale type unverified | — | Oct 22, 2022 | $5,374 | Not reported | Historical |
| Parcel 5228-020-011 Parcel 5228-020-011 · Sale type unverified | Los | Oct 22, 2022 | $15,534 | Not reported | Historical |
| Vacant Lot Parcel 8658-008-012 · Sale type unverified | Glendora | Oct 22, 2022 | $3,466 | Not reported | Historical |
| Parcel 3272-005-099 Parcel 3272-005-099 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| 16709 Calle Arbolada Los Parcel 4379-012-034 · Sale type unverified | Los | Oct 22, 2022 | $1,854 | Not reported | Historical |
| Parcel 2845-032-031 Parcel 2845-032-031 · Sale type unverified | — | Oct 22, 2022 | $2,676 | Not reported | Historical |
| 1322 S Redondo Blvd Los Angeles Parcel 5054-025-024 · Sale type unverified | Los | Oct 22, 2022 | $204,600 | Not reported | Historical |
| Parcel 3112-001-026 Parcel 3112-001-026 · Sale type unverified | — | Oct 22, 2022 | $1,887 | Not reported | Historical |
| 2653 County Of Los Parcel 4470-002-036 · Sale type unverified | Malibu Td # | Oct 22, 2022 | $974,711 | Not reported | Historical |
| Parcel 2569-005-044 Parcel 2569-005-044 · Sale type unverified | Los | Oct 22, 2022 | $15,999 | Not reported | Historical |
| Parcel 3322-007-014 Parcel 3322-007-014 · Sale type unverified | — | Oct 22, 2022 | $11,484 | Not reported | Historical |
| Parcel 3040-009-018 Parcel 3040-009-018 · Sale type unverified | — | Oct 22, 2022 | $6,328 | Not reported | Historical |
| Parcel 3040-017-026 Parcel 3040-017-026 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 4442-007-001 Parcel 4442-007-001 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3314-011-069 Parcel 3314-011-069 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2569-005-014 Parcel 2569-005-014 · Sale type unverified | Los | Oct 22, 2022 | $10,642 | Not reported | Historical |
| 1601 County Of Los 1444 E 76th Pl Los Angeles Ca Parcel 5737-016-037 · Sale type unverified | Pasadena | Oct 22, 2022 | $86,275 | Not reported | Historical |
| Parcel 3338-008-019 Parcel 3338-008-019 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3271-016-038 Parcel 3271-016-038 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3272-001-094 Parcel 3272-001-094 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3326-035-009 Parcel 3326-035-009 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2510-019-002 Parcel 2510-019-002 · Sale type unverified | — | Oct 22, 2022 | $13,790 | Not reported | Historical |
| Parcel 3318-006-020 Parcel 3318-006-020 · Sale type unverified | — | Oct 22, 2022 | $4,086 | Not reported | Historical |
| Parcel 3145-002-039 Parcel 3145-002-039 · Sale type unverified | — | Oct 22, 2022 | $3,918 | Not reported | Historical |
| Parcel 3370-016-038 Parcel 3370-016-038 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 5211-017-003 Parcel 5211-017-003 · Sale type unverified | Los | Oct 22, 2022 | $10,774 | Not reported | Historical |
| Parcel 3346-025-007 Parcel 3346-025-007 · Sale type unverified | — | Oct 22, 2022 | $3,663 | Not reported | Historical |
| Parcel 3272-001-036 Parcel 3272-001-036 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| 8576 Of Sw 1/4 Of Ne 1/4 Of Sec 26 T 4n R 15w Clarita Ca 91387 Parcel 2841-014-022 · Sale type unverified | Santa Clari Cs | Oct 22, 2022 | $9,829 | Not reported | Historical |
| Parcel 3384-010-002 Parcel 3384-010-002 · Sale type unverified | — | Oct 22, 2022 | $41,071 | Not reported | Historical |
| Parcel 3083-001-020 Parcel 3083-001-020 · Sale type unverified | — | Oct 22, 2022 | $2,808 | Not reported | Historical |
| Parcel 4455-031-005 Parcel 4455-031-005 · Sale type unverified | — | Oct 22, 2022 | $6,375 | Not reported | Historical |
| Parcel 3079-004-034 Parcel 3079-004-034 · Sale type unverified | — | Oct 22, 2022 | $16,440 | Not reported | Historical |
| Parcel 3326-032-003 Parcel 3326-032-003 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3363-002-023 Parcel 3363-002-023 · Sale type unverified | — | Oct 22, 2022 | $8,526 | Not reported | Historical |
| Parcel 3267-029-009 Parcel 3267-029-009 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3326-014-054 Parcel 3326-014-054 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 4442-006-008 Parcel 4442-006-008 · Sale type unverified | — | Oct 22, 2022 | $3,219 | Not reported | Historical |
| Parcel 3064-012-061 Parcel 3064-012-061 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 5209-014-022 Parcel 5209-014-022 · Sale type unverified | Los | Oct 22, 2022 | $5,680 | Not reported | Historical |
| Parcel 3076-015-023 Parcel 3076-015-023 · Sale type unverified | — | Oct 22, 2022 | $7,176 | Not reported | Historical |
| Parcel 3336-003-052 Parcel 3336-003-052 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3218-027-006 Parcel 3218-027-006 · Sale type unverified | — | Oct 22, 2022 | $6,885 | Not reported | Historical |
| Parcel 3218-016-004 Parcel 3218-016-004 · Sale type unverified | — | Oct 22, 2022 | $8,038 | Not reported | Historical |
| Parcel 3008-013-043 Parcel 3008-013-043 · Sale type unverified | — | Oct 22, 2022 | $26,871 | Not reported | Historical |
| Parcel 2841-004-057 Parcel 2841-004-057 · Sale type unverified | — | Oct 22, 2022 | $12,339 | Not reported | Historical |
| Parcel 3334-027-005 Parcel 3334-027-005 · Sale type unverified | — | Oct 22, 2022 | $14,504 | Not reported | Historical |
| Parcel 3322-012-040 Parcel 3322-012-040 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2846-013-031 Parcel 2846-013-031 · Sale type unverified | — | Oct 22, 2022 | $2,890 | Not reported | Historical |
| Parcel 3322-025-023 Parcel 3322-025-023 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3218-025-011 Parcel 3218-025-011 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3145-034-018 Parcel 3145-034-018 · Sale type unverified | — | Oct 22, 2022 | $6,905 | Not reported | Historical |
| Parcel 3326-015-052 Parcel 3326-015-052 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3082-030-022 Parcel 3082-030-022 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3265-023-059 Parcel 3265-023-059 · Sale type unverified | — | Oct 22, 2022 | $13,130 | Not reported | Historical |
| Parcel 3344-011-064 Parcel 3344-011-064 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3153-054-039 Parcel 3153-054-039 · Sale type unverified | — | Oct 22, 2022 | $9,573 | Not reported | Historical |
| Parcel 3318-001-011 Parcel 3318-001-011 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3233-011-029 Parcel 3233-011-029 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3322-032-015 Parcel 3322-032-015 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 5202-010-034 Parcel 5202-010-034 · Sale type unverified | Los | Oct 22, 2022 | $7,585 | Not reported | Historical |
| Parcel 2569-005-032 Parcel 2569-005-032 · Sale type unverified | Los | Oct 22, 2022 | $17,926 | Not reported | Historical |
| Parcel 3318-008-022 Parcel 3318-008-022 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3326-010-074 Parcel 3326-010-074 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3258-015-017 Parcel 3258-015-017 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3079-008-007 Parcel 3079-008-007 · Sale type unverified | — | Oct 22, 2022 | $5,773 | Not reported | Historical |
| Parcel 3081-013-034 Parcel 3081-013-034 · Sale type unverified | — | Oct 22, 2022 | $4,037 | Not reported | Historical |
| Parcel 3350-004-087 Parcel 3350-004-087 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3032-014-055 Parcel 3032-014-055 · Sale type unverified | — | Oct 22, 2022 | $19,678 | Not reported | Historical |
| Parcel 3384-009-007 Parcel 3384-009-007 · Sale type unverified | — | Oct 22, 2022 | $25,991 | Not reported | Historical |
| Parcel 8684-010-001 Parcel 8684-010-001 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3272-002-112 Parcel 3272-002-112 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2569-005-042 Parcel 2569-005-042 · Sale type unverified | Los | Oct 22, 2022 | $8,870 | Not reported | Historical |
| Parcel 3040-020-015 Parcel 3040-020-015 · Sale type unverified | — | Oct 22, 2022 | $11,600 | Not reported | Historical |
| Parcel 3030-008-001 Parcel 3030-008-001 · Sale type unverified | — | Oct 22, 2022 | $1,521 | Not reported | Historical |
| Parcel 3363-016-015 Parcel 3363-016-015 · Sale type unverified | — | Oct 22, 2022 | $12,350 | Not reported | Historical |
| Parcel 3040-021-014 Parcel 3040-021-014 · Sale type unverified | — | Oct 22, 2022 | $11,657 | Not reported | Historical |
| Parcel 3257-017-012 Parcel 3257-017-012 · Sale type unverified | — | Oct 22, 2022 | $12,660 | Not reported | Historical |
| Parcel 3116-012-009 Parcel 3116-012-009 · Sale type unverified | — | Oct 22, 2022 | $4,301 | Not reported | Historical |
| Parcel 3322-030-020 Parcel 3322-030-020 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3224-034-020 Parcel 3224-034-020 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3336-010-007 Parcel 3336-010-007 · Sale type unverified | — | Oct 22, 2022 | $10,989 | Not reported | Historical |
| Parcel 2425-027-033 Parcel 2425-027-033 · Sale type unverified | — | Oct 22, 2022 | $104,155 | Not reported | Historical |
| Parcel 3005-004-096 Parcel 3005-004-096 · Sale type unverified | — | Oct 22, 2022 | $2,404 | Not reported | Historical |
| Parcel 3032-015-080 Parcel 3032-015-080 · Sale type unverified | — | Oct 22, 2022 | $10,803 | Not reported | Historical |
| Parcel 3272-002-089 Parcel 3272-002-089 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2842-003-017 Parcel 2842-003-017 · Sale type unverified | — | Oct 22, 2022 | $2,181 | Not reported | Historical |
| Parcel 3225-004-022 Parcel 3225-004-022 · Sale type unverified | — | Oct 22, 2022 | $10,440 | Not reported | Historical |
| Parcel 5462-013-026 Parcel 5462-013-026 · Sale type unverified | Los | Oct 22, 2022 | $35,286 | Not reported | Historical |
| Parcel 3040-004-014 Parcel 3040-004-014 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3062-030-007 Parcel 3062-030-007 · Sale type unverified | — | Oct 22, 2022 | $4,270 | Not reported | Historical |
| Parcel 4326-004-039 Parcel 4326-004-039 · Sale type unverified | Los | Oct 22, 2022 | $134,256 | Not reported | Historical |
| Parcel 3272-012-098 Parcel 3272-012-098 · Sale type unverified | — | Oct 22, 2022 | $5,905 | Not reported | Historical |
| Vacant Lot Parcel 8658-016-054 · Sale type unverified | Glendora | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2526-002-025 Parcel 2526-002-025 · Sale type unverified | Los | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3310-019-009 Parcel 3310-019-009 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3257-008-010 Parcel 3257-008-010 · Sale type unverified | — | Oct 22, 2022 | $8,553 | Not reported | Historical |
| Parcel 3272-013-105 Parcel 3272-013-105 · Sale type unverified | — | Oct 22, 2022 | $5,532 | Not reported | Historical |
| Parcel 3260-013-010 Parcel 3260-013-010 · Sale type unverified | — | Oct 22, 2022 | $89,931 | Not reported | Historical |
| Parcel 2536-021-018 Parcel 2536-021-018 · Sale type unverified | Los | Oct 22, 2022 | $5,498 | Not reported | Historical |
| Parcel 3082-012-004 Parcel 3082-012-004 · Sale type unverified | — | Oct 22, 2022 | $7,952 | Not reported | Historical |
| Parcel 3062-024-023 Parcel 3062-024-023 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3152-004-027 Parcel 3152-004-027 · Sale type unverified | — | Oct 22, 2022 | $57,705 | Not reported | Historical |
| Parcel 6146-011-025 Parcel 6146-011-025 · Sale type unverified | — | Oct 22, 2022 | $245,088 | Not reported | Historical |
| Parcel 5214-002-013 Parcel 5214-002-013 · Sale type unverified | Los | Oct 22, 2022 | $6,641 | Not reported | Historical |
| Parcel 3318-003-048 Parcel 3318-003-048 · Sale type unverified | — | Oct 22, 2022 | $7,431 | Not reported | Historical |
| Parcel 4442-006-009 Parcel 4442-006-009 · Sale type unverified | — | Oct 22, 2022 | $3,219 | Not reported | Historical |
| Parcel 2451-033-032 Parcel 2451-033-032 · Sale type unverified | — | Oct 22, 2022 | $5,397 | Not reported | Historical |
| Parcel 3219-024-094 Parcel 3219-024-094 · Sale type unverified | — | Oct 22, 2022 | $11,048 | Not reported | Historical |
| Parcel 3272-015-081 Parcel 3272-015-081 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2846-020-007 Parcel 2846-020-007 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3116-010-017 Parcel 3116-010-017 · Sale type unverified | — | Oct 22, 2022 | $4,786 | Not reported | Historical |
| Parcel 3162-021-035 Parcel 3162-021-035 · Sale type unverified | — | Oct 22, 2022 | $15,383 | Not reported | Historical |
| Parcel 3358-007-051 Parcel 3358-007-051 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3272-008-079 Parcel 3272-008-079 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3089-022-041 Parcel 3089-022-041 · Sale type unverified | — | Oct 22, 2022 | $8,801 | Not reported | Historical |
| Parcel 3238-018-011 Parcel 3238-018-011 · Sale type unverified | — | Oct 22, 2022 | $7,023 | Not reported | Historical |
| Parcel 4467-035-005 Parcel 4467-035-005 · Sale type unverified | — | Oct 22, 2022 | $4,079 | Not reported | Historical |
| Parcel 2006-013-023 Parcel 2006-013-023 · Sale type unverified | — | Oct 22, 2022 | $4,081 | Not reported | Historical |
| Parcel 3272-030-100 Parcel 3272-030-100 · Sale type unverified | — | Oct 22, 2022 | $3,308 | Not reported | Historical |
| Parcel 3081-022-024 Parcel 3081-022-024 · Sale type unverified | — | Oct 22, 2022 | $3,409 | Not reported | Historical |
| Parcel 3081-004-035 Parcel 3081-004-035 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3218-008-026 Parcel 3218-008-026 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 4457-007-028 Parcel 4457-007-028 · Sale type unverified | — | Oct 22, 2022 | $11,623 | Not reported | Historical |
| Parcel 3040-002-036 Parcel 3040-002-036 · Sale type unverified | — | Oct 22, 2022 | $2,019 | Not reported | Historical |
| Parcel 3039-034-024 Parcel 3039-034-024 · Sale type unverified | — | Oct 22, 2022 | $3,669 | Not reported | Historical |
| Parcel 3233-014-015 Parcel 3233-014-015 · Sale type unverified | — | Oct 22, 2022 | $800,964 | Not reported | Historical |
| Parcel 3234-018-016 Parcel 3234-018-016 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3318-003-086 Parcel 3318-003-086 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| 1/4 Of Sec 3 T 6n R 10w Butte Ca93591 Parcel 3372-019-018 · Sale type unverified | Palmdale Nw | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3334-026-010 Parcel 3334-026-010 · Sale type unverified | — | Oct 22, 2022 | $11,527 | Not reported | Historical |
| Parcel 3260-004-001 Parcel 3260-004-001 · Sale type unverified | — | Oct 22, 2022 | $9,985 | Not reported | Historical |
| Parcel 3310-003-029 Parcel 3310-003-029 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3059-020-012 Parcel 3059-020-012 · Sale type unverified | — | Oct 22, 2022 | $4,001 | Not reported | Historical |
| Parcel 3145-029-016 Parcel 3145-029-016 · Sale type unverified | — | Oct 22, 2022 | $5,767 | Not reported | Historical |
| Parcel 3272-002-110 Parcel 3272-002-110 · Sale type unverified | — | Oct 22, 2022 | $11,131 | Not reported | Historical |
| Parcel 3278-012-024 Parcel 3278-012-024 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3229-011-010 Parcel 3229-011-010 · Sale type unverified | — | Oct 22, 2022 | $35,320 | Not reported | Historical |
| Parcel 3326-037-070 Parcel 3326-037-070 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3040-029-003 Parcel 3040-029-003 · Sale type unverified | — | Oct 22, 2022 | $11,486 | Not reported | Historical |
| Parcel 3322-007-013 Parcel 3322-007-013 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3326-010-084 Parcel 3326-010-084 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3257-022-035 Parcel 3257-022-035 · Sale type unverified | — | Oct 22, 2022 | $10,543 | Not reported | Historical |
| Parcel 3062-030-012 Parcel 3062-030-012 · Sale type unverified | — | Oct 22, 2022 | $4,868 | Not reported | Historical |
| Parcel 4455-031-006 Parcel 4455-031-006 · Sale type unverified | — | Oct 22, 2022 | $6,388 | Not reported | Historical |
| Parcel 3272-007-087 Parcel 3272-007-087 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3318-003-101 Parcel 3318-003-101 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 2401-035-007 Parcel 2401-035-007 · Sale type unverified | Los | Oct 22, 2022 | $29,546 | Not reported | Historical |
| Parcel 3386-012-032 Parcel 3386-012-032 · Sale type unverified | — | Oct 22, 2022 | $51,153 | Not reported | Historical |
| Parcel 3062-024-025 Parcel 3062-024-025 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3272-032-083 Parcel 3272-032-083 · Sale type unverified | — | Oct 22, 2022 | $5,099 | Not reported | Historical |
| Parcel 3322-029-048 Parcel 3322-029-048 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3272-003-098 Parcel 3272-003-098 · Sale type unverified | — | Oct 22, 2022 | $5,532 | Not reported | Historical |
| Parcel 3267-016-024 Parcel 3267-016-024 · Sale type unverified | — | Oct 22, 2022 | $5,279 | Not reported | Historical |
| Parcel 3081-021-015 Parcel 3081-021-015 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3214-030-047 Parcel 3214-030-047 · Sale type unverified | — | Oct 22, 2022 | $16,253 | Not reported | Historical |
| Parcel 2060-019-018 Parcel 2060-019-018 · Sale type unverified | — | Oct 22, 2022 | $72,518 | Not reported | Historical |
| Parcel 3240-004-024 Parcel 3240-004-024 · Sale type unverified | — | Oct 22, 2022 | $11,326 | Not reported | Historical |
| Parcel 3040-022-004 Parcel 3040-022-004 · Sale type unverified | — | Oct 22, 2022 | $7,228 | Not reported | Historical |
| Parcel 3162-004-008 Parcel 3162-004-008 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3145-014-033 Parcel 3145-014-033 · Sale type unverified | — | Oct 22, 2022 | $3,146 | Not reported | Historical |
| Parcel 3062-022-004 Parcel 3062-022-004 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3346-023-019 Parcel 3346-023-019 · Sale type unverified | — | Oct 22, 2022 | $4,051 | Not reported | Historical |
| Parcel 2545-008-007 Parcel 2545-008-007 · Sale type unverified | Los | Oct 22, 2022 | $4,662 | Not reported | Historical |
| Parcel 3062-032-012 Parcel 3062-032-012 · Sale type unverified | — | Oct 22, 2022 | $3,200 | Not reported | Historical |
| Parcel 3033-006-142 Parcel 3033-006-142 · Sale type unverified | — | Oct 22, 2022 | $13,468 | Not reported | Historical |
| Parcel 3088-002-011 Parcel 3088-002-011 · Sale type unverified | — | Oct 22, 2022 | $1,426 | Not reported | Historical |
| Parcel 3272-034-098 Parcel 3272-034-098 · Sale type unverified | — | Oct 22, 2022 | $4,016 | Not reported | Historical |
Showing 200 of 748 records. Search them all in the research portal.
Get the next Los Angeles list first
Free account: new listings, removals, and results for Los Angeles County by email.