Los Angeles County, CA · Past sale
Los Angeles tax sale auction: Apr 19, 2025
1,569 properties were listed for the Apr 19, 2025 sale.
Data refreshed Oct 12, 2026. Lists change until sale day; confirm each item on GovEase.
- Properties
- 1,569
- With winning bid
- 0
- Median opening bid
- $7,613
- Median winning bid
- Not reported
Where these properties are
- Los Angeles (69)
- Glendale (13)
- Palmdale R (8)
- Lancaster (6)
- Santa Clarita Santa Clarita (5)
- Lancaster K (4)
- Long Beach (3)
- Palmdale Ave P (3)
Properties in the Apr 19, 2025 sale
| Property | City | Sale date | Opening bid | Reported winning bid | Record |
|---|---|---|---|---|---|
| Vacant Lot Parcel 5464-003-030 · Sale type unverified | Los Angeles | Apr 19, 2025 | $21,712 | Not reported | Historical |
| Parcel 5556-030-008 Parcel 5556-030-008 · Sale type unverified | — | Apr 19, 2025 | $4,761 | Not reported | Historical |
| Parcel 7265-004-117 Parcel 7265-004-117 · Sale type unverified | — | Apr 19, 2025 | $43,536 | Not reported | Historical |
| Parcel 5288-005-034 Parcel 5288-005-034 · Sale type unverified | — | Apr 19, 2025 | $7,040 | Not reported | Historical |
| Parcel 6180-004-020 Parcel 6180-004-020 · Sale type unverified | — | Apr 19, 2025 | $4,020 | Not reported | Historical |
| Parcel 5085-014-038 Parcel 5085-014-038 · Sale type unverified | — | Apr 19, 2025 | $76,094 | Not reported | Historical |
| Parcel 5189-002-027 Parcel 5189-002-027 · Sale type unverified | — | Apr 19, 2025 | $4,882 | Not reported | Historical |
| Parcel 3121-025-012 Parcel 3121-025-012 · Sale type unverified | — | Apr 19, 2025 | $4,204 | Not reported | Historical |
| Parcel 3358-006-082 Parcel 3358-006-082 · Sale type unverified | — | Apr 19, 2025 | $7,564 | Not reported | Historical |
| Parcel 3033-019-021 Parcel 3033-019-021 · Sale type unverified | — | Apr 19, 2025 | $2,904 | Not reported | Historical |
| Parcel 3368-010-023 Parcel 3368-010-023 · Sale type unverified | — | Apr 19, 2025 | $12,188 | Not reported | Historical |
| Parcel 5684-008-030 Parcel 5684-008-030 · Sale type unverified | — | Apr 19, 2025 | $8,383 | Not reported | Historical |
| Parcel 3215-003-001 Parcel 3215-003-001 · Sale type unverified | — | Apr 19, 2025 | $7,714 | Not reported | Historical |
| Parcel 4465-004-058 Parcel 4465-004-058 · Sale type unverified | — | Apr 19, 2025 | $88,683 | Not reported | Historical |
| Parcel 5103-001-003 Parcel 5103-001-003 · Sale type unverified | — | Apr 19, 2025 | $21,705 | Not reported | Historical |
| Parcel 5666-018-003 Parcel 5666-018-003 · Sale type unverified | — | Apr 19, 2025 | $2,675 | Not reported | Historical |
| Parcel 3350-025-008 Parcel 3350-025-008 · Sale type unverified | — | Apr 19, 2025 | $6,514 | Not reported | Historical |
| Vacant Lot Parcel 2563-031-024 · Sale type unverified | Los Angeles | Apr 19, 2025 | $13,889 | Not reported | Historical |
| Parcel 6067-029-044 Parcel 6067-029-044 · Sale type unverified | — | Apr 19, 2025 | $28,465 | Not reported | Historical |
| Parcel 2616-018-034 Parcel 2616-018-034 · Sale type unverified | — | Apr 19, 2025 | $1,925 | Not reported | Historical |
| Parcel 2238-013-040 Parcel 2238-013-040 · Sale type unverified | — | Apr 19, 2025 | $279,704 | Not reported | Historical |
| Parcel 7350-017-035 Parcel 7350-017-035 · Sale type unverified | — | Apr 19, 2025 | $8,477 | Not reported | Historical |
| Parcel 2534-016-019 Parcel 2534-016-019 · Sale type unverified | — | Apr 19, 2025 | $21,158 | Not reported | Historical |
| Parcel 3368-027-012 Parcel 3368-027-012 · Sale type unverified | — | Apr 19, 2025 | $6,486 | Not reported | Historical |
| Parcel 3084-015-019 Parcel 3084-015-019 · Sale type unverified | — | Apr 19, 2025 | $3,653 | Not reported | Historical |
| Parcel 3262-004-017 Parcel 3262-004-017 · Sale type unverified | — | Apr 19, 2025 | $7,287 | Not reported | Historical |
| Parcel 6113-026-016 Parcel 6113-026-016 · Sale type unverified | — | Apr 19, 2025 | $26,724 | Not reported | Historical |
| Parcel 3228-026-009 Parcel 3228-026-009 · Sale type unverified | — | Apr 19, 2025 | $5,417 | Not reported | Historical |
| Parcel 3270-010-028 Parcel 3270-010-028 · Sale type unverified | — | Apr 19, 2025 | $3,985 | Not reported | Historical |
| Parcel 4125-026-009 Parcel 4125-026-009 · Sale type unverified | — | Apr 19, 2025 | $253,080 | Not reported | Historical |
| Parcel 5808-013-006 Parcel 5808-013-006 · Sale type unverified | — | Apr 19, 2025 | $12,373 | Not reported | Historical |
| Parcel 3224-033-017 Parcel 3224-033-017 · Sale type unverified | — | Apr 19, 2025 | $3,554 | Not reported | Historical |
| Parcel 3047-001-036 Parcel 3047-001-036 · Sale type unverified | — | Apr 19, 2025 | $4,316 | Not reported | Historical |
| Parcel 7480-050-002 Parcel 7480-050-002 · Sale type unverified | — | Apr 19, 2025 | $16,126 | Not reported | Historical |
| Parcel 8703-003-040 Parcel 8703-003-040 · Sale type unverified | — | Apr 19, 2025 | $2,546 | Not reported | Historical |
| Parcel 4461-016-029 Parcel 4461-016-029 · Sale type unverified | — | Apr 19, 2025 | $7,865 | Not reported | Historical |
| Vacant Lot Parcel 5452-001-002 · Sale type unverified | Los Angeles | Apr 19, 2025 | $5,741 | Not reported | Historical |
| Parcel 3346-004-048 Parcel 3346-004-048 · Sale type unverified | — | Apr 19, 2025 | $7,912 | Not reported | Historical |
| 8 Palmdale Ca 93550 Parcel 3012-025-019 · Sale type unverified | Palmdale R | Apr 19, 2025 | $12,233 | Not reported | Historical |
| Parcel 7360-004-056 Parcel 7360-004-056 · Sale type unverified | — | Apr 19, 2025 | $3,715 | Not reported | Historical |
| Parcel 3024-015-024 Parcel 3024-015-024 · Sale type unverified | — | Apr 19, 2025 | $1,852 | Not reported | Historical |
| Parcel 4371-026-002 Parcel 4371-026-002 · Sale type unverified | — | Apr 19, 2025 | $3,139 | Not reported | Historical |
| Parcel 3374-028-010 Parcel 3374-028-010 · Sale type unverified | — | Apr 19, 2025 | $181,505 | Not reported | Historical |
| Parcel 8266-009-015 Parcel 8266-009-015 · Sale type unverified | — | Apr 19, 2025 | $223,029 | Not reported | Historical |
| Parcel 3021-004-026 Parcel 3021-004-026 · Sale type unverified | — | Apr 19, 2025 | $92,872 | Not reported | Historical |
| Parcel 3081-011-010 Parcel 3081-011-010 · Sale type unverified | — | Apr 19, 2025 | $3,962 | Not reported | Historical |
| Parcel 3362-012-002 Parcel 3362-012-002 · Sale type unverified | — | Apr 19, 2025 | $3,957 | Not reported | Historical |
| Vacant Lot Parcel 5689-010-003 · Sale type unverified | Los Angeles | Apr 19, 2025 | $4,131 | Not reported | Historical |
| Parcel 3236-002-049 Parcel 3236-002-049 · Sale type unverified | — | Apr 19, 2025 | $38,986 | Not reported | Historical |
| Parcel 3089-010-003 Parcel 3089-010-003 · Sale type unverified | — | Apr 19, 2025 | $8,115 | Not reported | Historical |
| Parcel 3272-001-082 Parcel 3272-001-082 · Sale type unverified | — | Apr 19, 2025 | $5,501 | Not reported | Historical |
| Parcel 5214-004-010 Parcel 5214-004-010 · Sale type unverified | — | Apr 19, 2025 | $37,484 | Not reported | Historical |
| Parcel 3040-025-007 Parcel 3040-025-007 · Sale type unverified | — | Apr 19, 2025 | $3,087 | Not reported | Historical |
| Parcel 5281-004-011 Parcel 5281-004-011 · Sale type unverified | — | Apr 19, 2025 | $33,565 | Not reported | Historical |
| Parcel 5064-020-034 Parcel 5064-020-034 · Sale type unverified | — | Apr 19, 2025 | $2,169 | Not reported | Historical |
| Parcel 2821-014-038 Parcel 2821-014-038 · Sale type unverified | — | Apr 19, 2025 | $71,207 | Not reported | Historical |
| Parcel 3085-010-014 Parcel 3085-010-014 · Sale type unverified | — | Apr 19, 2025 | $23,763 | Not reported | Historical |
| Parcel 3306-009-055 Parcel 3306-009-055 · Sale type unverified | — | Apr 19, 2025 | $6,122 | Not reported | Historical |
| Parcel 6170-004-003 Parcel 6170-004-003 · Sale type unverified | — | Apr 19, 2025 | $40,993 | Not reported | Historical |
| Parcel 2607-020-036 Parcel 2607-020-036 · Sale type unverified | — | Apr 19, 2025 | $35,311 | Not reported | Historical |
| Parcel 6339-025-002 Parcel 6339-025-002 · Sale type unverified | — | Apr 19, 2025 | $41,656 | Not reported | Historical |
| Parcel 3310-025-008 Parcel 3310-025-008 · Sale type unverified | — | Apr 19, 2025 | $3,461 | Not reported | Historical |
| Parcel 6201-010-021 Parcel 6201-010-021 · Sale type unverified | — | Apr 19, 2025 | $61,652 | Not reported | Historical |
| Parcel 3336-008-019 Parcel 3336-008-019 · Sale type unverified | — | Apr 19, 2025 | $4,534 | Not reported | Historical |
| Parcel 2172-017-081 Parcel 2172-017-081 · Sale type unverified | — | Apr 19, 2025 | $16,674 | Not reported | Historical |
| Parcel 3082-012-029 Parcel 3082-012-029 · Sale type unverified | — | Apr 19, 2025 | $2,786 | Not reported | Historical |
| Parcel 3219-014-057 Parcel 3219-014-057 · Sale type unverified | — | Apr 19, 2025 | $5,577 | Not reported | Historical |
| Parcel 3368-005-028 Parcel 3368-005-028 · Sale type unverified | — | Apr 19, 2025 | $4,669 | Not reported | Historical |
| Parcel 8743-017-010 Parcel 8743-017-010 · Sale type unverified | — | Apr 19, 2025 | $27,880 | Not reported | Historical |
| Parcel 3368-019-012 Parcel 3368-019-012 · Sale type unverified | — | Apr 19, 2025 | $2,645 | Not reported | Historical |
| Parcel 8429-010-003 Parcel 8429-010-003 · Sale type unverified | — | Apr 19, 2025 | $86,327 | Not reported | Historical |
| Parcel 2669-021-020 Parcel 2669-021-020 · Sale type unverified | — | Apr 19, 2025 | $9,344 | Not reported | Historical |
| 123 La Mirada Ca 90638 Parcel 8037-047-140 · Sale type unverified | La Mirada No | Apr 19, 2025 | $20,404 | Not reported | Historical |
| 90254 5042 72 The Strand No 3 Parcel 4188-002-039 · Sale type unverified | Hermosa Bch Hermosa Beach | Apr 19, 2025 | $478,833 | Not reported | Historical |
| Parcel 3370-019-006 Parcel 3370-019-006 · Sale type unverified | — | Apr 19, 2025 | $10,865 | Not reported | Historical |
| Parcel 3334-015-029 Parcel 3334-015-029 · Sale type unverified | — | Apr 19, 2025 | $4,002 | Not reported | Historical |
| Parcel 3081-006-001 Parcel 3081-006-001 · Sale type unverified | — | Apr 19, 2025 | $13,022 | Not reported | Historical |
| Parcel 3310-005-065 Parcel 3310-005-065 · Sale type unverified | — | Apr 19, 2025 | $5,600 | Not reported | Historical |
| Parcel 3256-001-019 Parcel 3256-001-019 · Sale type unverified | — | Apr 19, 2025 | $4,207 | Not reported | Historical |
| Parcel 3080-015-030 Parcel 3080-015-030 · Sale type unverified | — | Apr 19, 2025 | $6,477 | Not reported | Historical |
| Parcel 3242-010-006 Parcel 3242-010-006 · Sale type unverified | — | Apr 19, 2025 | $10,065 | Not reported | Historical |
| Parcel 5780-023-074 Parcel 5780-023-074 · Sale type unverified | — | Apr 19, 2025 | $11,275 | Not reported | Historical |
| Parcel 3082-001-028 Parcel 3082-001-028 · Sale type unverified | — | Apr 19, 2025 | $3,766 | Not reported | Historical |
| Parcel 8745-016-009 Parcel 8745-016-009 · Sale type unverified | — | Apr 19, 2025 | $19,992 | Not reported | Historical |
| Parcel 3082-029-019 Parcel 3082-029-019 · Sale type unverified | — | Apr 19, 2025 | $3,089 | Not reported | Historical |
| Parcel 6163-016-023 Parcel 6163-016-023 · Sale type unverified | — | Apr 19, 2025 | $7,613 | Not reported | Historical |
| Parcel 5221-030-013 Parcel 5221-030-013 · Sale type unverified | — | Apr 19, 2025 | $6,017 | Not reported | Historical |
| Parcel 5607-025-020 Parcel 5607-025-020 · Sale type unverified | — | Apr 19, 2025 | $2,063 | Not reported | Historical |
| Parcel 3037-013-001 Parcel 3037-013-001 · Sale type unverified | — | Apr 19, 2025 | $4,007 | Not reported | Historical |
| Parcel 5113-036-008 Parcel 5113-036-008 · Sale type unverified | — | Apr 19, 2025 | $29,076 | Not reported | Historical |
| Parcel 3346-010-003 Parcel 3346-010-003 · Sale type unverified | — | Apr 19, 2025 | $5,051 | Not reported | Historical |
| Parcel 2401-040-010 Parcel 2401-040-010 · Sale type unverified | — | Apr 19, 2025 | $11,668 | Not reported | Historical |
| Parcel 3234-018-013 Parcel 3234-018-013 · Sale type unverified | — | Apr 19, 2025 | $16,431 | Not reported | Historical |
| 108 Long Beach Ca 90804 Parcel 7240-025-024 · Sale type unverified | Long Beach Hwy Unit | Apr 19, 2025 | $10,747 | Not reported | Historical |
| Parcel 3271-016-015 Parcel 3271-016-015 · Sale type unverified | — | Apr 19, 2025 | $11,279 | Not reported | Historical |
| Parcel 3162-018-013 Parcel 3162-018-013 · Sale type unverified | — | Apr 19, 2025 | $1,946 | Not reported | Historical |
| Parcel 2017-024-030 Parcel 2017-024-030 · Sale type unverified | — | Apr 19, 2025 | $3,161 | Not reported | Historical |
| Parcel 3041-022-004 Parcel 3041-022-004 · Sale type unverified | — | Apr 19, 2025 | $5,719 | Not reported | Historical |
| Parcel 7332-008-010 Parcel 7332-008-010 · Sale type unverified | — | Apr 19, 2025 | $7,470 | Not reported | Historical |
| Parcel 3256-014-001 Parcel 3256-014-001 · Sale type unverified | — | Apr 19, 2025 | $14,351 | Not reported | Historical |
| Parcel 3089-007-028 Parcel 3089-007-028 · Sale type unverified | — | Apr 19, 2025 | $2,433 | Not reported | Historical |
| Parcel 3368-006-005 Parcel 3368-006-005 · Sale type unverified | — | Apr 19, 2025 | $4,114 | Not reported | Historical |
| Parcel 3318-005-008 Parcel 3318-005-008 · Sale type unverified | — | Apr 19, 2025 | $5,435 | Not reported | Historical |
| 27 Verne Ca 91750 Parcel 8371-003-030 · Sale type unverified | La Verne | Apr 19, 2025 | $155,783 | Not reported | Historical |
| Parcel 6012-012-052 Parcel 6012-012-052 · Sale type unverified | — | Apr 19, 2025 | $5,680 | Not reported | Historical |
| Parcel 7350-018-004 Parcel 7350-018-004 · Sale type unverified | — | Apr 19, 2025 | $3,306 | Not reported | Historical |
| Parcel 3218-020-034 Parcel 3218-020-034 · Sale type unverified | — | Apr 19, 2025 | $4,410 | Not reported | Historical |
| Parcel 2645-003-003 Parcel 2645-003-003 · Sale type unverified | — | Apr 19, 2025 | $1,977 | Not reported | Historical |
| Parcel 3386-015-020 Parcel 3386-015-020 · Sale type unverified | — | Apr 19, 2025 | $4,052 | Not reported | Historical |
| Parcel 3023-012-022 Parcel 3023-012-022 · Sale type unverified | — | Apr 19, 2025 | $3,486 | Not reported | Historical |
| Parcel 3056-009-049 Parcel 3056-009-049 · Sale type unverified | — | Apr 19, 2025 | $6,051 | Not reported | Historical |
| Parcel 5172-006-029 Parcel 5172-006-029 · Sale type unverified | — | Apr 19, 2025 | $38,110 | Not reported | Historical |
| Parcel 3039-006-019 Parcel 3039-006-019 · Sale type unverified | — | Apr 19, 2025 | $6,138 | Not reported | Historical |
| Parcel 4442-019-006 Parcel 4442-019-006 · Sale type unverified | — | Apr 19, 2025 | $4,279 | Not reported | Historical |
| Parcel 5232-022-002 Parcel 5232-022-002 · Sale type unverified | — | Apr 19, 2025 | $30,639 | Not reported | Historical |
| Parcel 4062-018-018 Parcel 4062-018-018 · Sale type unverified | — | Apr 19, 2025 | $33,230 | Not reported | Historical |
| Parcel 3350-014-091 Parcel 3350-014-091 · Sale type unverified | — | Apr 19, 2025 | $10,362 | Not reported | Historical |
| Parcel 3040-012-016 Parcel 3040-012-016 · Sale type unverified | — | Apr 19, 2025 | $3,326 | Not reported | Historical |
| Parcel 3038-029-016 Parcel 3038-029-016 · Sale type unverified | — | Apr 19, 2025 | $2,926 | Not reported | Historical |
| Parcel 3368-013-012 Parcel 3368-013-012 · Sale type unverified | — | Apr 19, 2025 | $21,508 | Not reported | Historical |
| Parcel 3338-016-003 Parcel 3338-016-003 · Sale type unverified | — | Apr 19, 2025 | $11,441 | Not reported | Historical |
| Parcel 3384-004-010 Parcel 3384-004-010 · Sale type unverified | — | Apr 19, 2025 | $16,806 | Not reported | Historical |
| Parcel 3079-003-031 Parcel 3079-003-031 · Sale type unverified | — | Apr 19, 2025 | $4,672 | Not reported | Historical |
| 91355 3858 25859 Mcbean Pkwy 76 Parcel 2861-012-044 · Sale type unverified | Santa Clarita Santa Clarita | Apr 19, 2025 | $24,770 | Not reported | Historical |
| Parcel 5368-020-009 Parcel 5368-020-009 · Sale type unverified | — | Apr 19, 2025 | $1,918 | Not reported | Historical |
| Parcel 3053-035-422 Parcel 3053-035-422 · Sale type unverified | — | Apr 19, 2025 | $39,424 | Not reported | Historical |
| Parcel 5763-005-013 Parcel 5763-005-013 · Sale type unverified | — | Apr 19, 2025 | $1,997 | Not reported | Historical |
| Parcel 3350-003-023 Parcel 3350-003-023 · Sale type unverified | — | Apr 19, 2025 | $5,107 | Not reported | Historical |
| Parcel 3346-026-020 Parcel 3346-026-020 · Sale type unverified | — | Apr 19, 2025 | $18,481 | Not reported | Historical |
| Parcel 3358-006-133 Parcel 3358-006-133 · Sale type unverified | — | Apr 19, 2025 | $16,165 | Not reported | Historical |
| Parcel 3266-011-034 Parcel 3266-011-034 · Sale type unverified | — | Apr 19, 2025 | $5,094 | Not reported | Historical |
| Parcel 3344-002-017 Parcel 3344-002-017 · Sale type unverified | — | Apr 19, 2025 | $11,516 | Not reported | Historical |
| Parcel 8037-043-040 Parcel 8037-043-040 · Sale type unverified | — | Apr 19, 2025 | $82,390 | Not reported | Historical |
| 2 Alpine Butte C R S Lot 13 93591 0000 Vac/Cor Ave Record Of Survey As Per Bk 75 Pg 37 Of R S Parcel 3380-004-013 · Sale type unverified | Palmdale Ave M | Apr 19, 2025 | $4,135 | Not reported | Historical |
| Parcel 3152-015-026 Parcel 3152-015-026 · Sale type unverified | — | Apr 19, 2025 | $423,254 | Not reported | Historical |
| Parcel 3081-011-014 Parcel 3081-011-014 · Sale type unverified | — | Apr 19, 2025 | $4,917 | Not reported | Historical |
| Parcel 5211-006-023 Parcel 5211-006-023 · Sale type unverified | — | Apr 19, 2025 | $2,221 | Not reported | Historical |
| Parcel 2833-028-018 Parcel 2833-028-018 · Sale type unverified | — | Apr 19, 2025 | $2,533 | Not reported | Historical |
| Parcel 6150-031-032 Parcel 6150-031-032 · Sale type unverified | — | Apr 19, 2025 | $70,329 | Not reported | Historical |
| Vacant Lot Parcel 5563-012-013 · Sale type unverified | Los Angeles | Apr 19, 2025 | $17,887 | Not reported | Historical |
| 709 West Hollywood 90069 2229 Parcel 5559-006-086 · Sale type unverified | W Hollywood | Apr 19, 2025 | $40,935 | Not reported | Historical |
| Parcel 8493-029-046 Parcel 8493-029-046 · Sale type unverified | — | Apr 19, 2025 | $7,278 | Not reported | Historical |
| Parcel 3038-029-011 Parcel 3038-029-011 · Sale type unverified | — | Apr 19, 2025 | $4,674 | Not reported | Historical |
| Parcel 6208-018-045 Parcel 6208-018-045 · Sale type unverified | — | Apr 19, 2025 | $23,714 | Not reported | Historical |
| Parcel 3346-027-024 Parcel 3346-027-024 · Sale type unverified | — | Apr 19, 2025 | $4,199 | Not reported | Historical |
| Parcel 3238-018-005 Parcel 3238-018-005 · Sale type unverified | — | Apr 19, 2025 | $3,955 | Not reported | Historical |
| 2 Palmdale Ca 93550 Parcel 3015-031-004 · Sale type unverified | Palmdale Q | Apr 19, 2025 | $29,344 | Not reported | Historical |
| Parcel 5209-023-023 Parcel 5209-023-023 · Sale type unverified | — | Apr 19, 2025 | $8,206 | Not reported | Historical |
| Parcel 6324-033-014 Parcel 6324-033-014 · Sale type unverified | — | Apr 19, 2025 | $92,330 | Not reported | Historical |
| Parcel 3272-016-088 Parcel 3272-016-088 · Sale type unverified | — | Apr 19, 2025 | $2,448 | Not reported | Historical |
| Parcel 7119-001-008 Parcel 7119-001-008 · Sale type unverified | — | Apr 19, 2025 | $4,790 | Not reported | Historical |
| Parcel 5061-003-025 Parcel 5061-003-025 · Sale type unverified | — | Apr 19, 2025 | $90,039 | Not reported | Historical |
| Parcel 3081-021-035 Parcel 3081-021-035 · Sale type unverified | — | Apr 19, 2025 | $3,701 | Not reported | Historical |
| Parcel 3084-019-057 Parcel 3084-019-057 · Sale type unverified | — | Apr 19, 2025 | $3,195 | Not reported | Historical |
| Parcel 6003-025-024 Parcel 6003-025-024 · Sale type unverified | — | Apr 19, 2025 | $24,213 | Not reported | Historical |
| Parcel 4027-019-005 Parcel 4027-019-005 · Sale type unverified | — | Apr 19, 2025 | $3,651 | Not reported | Historical |
| Parcel 3175-007-013 Parcel 3175-007-013 · Sale type unverified | — | Apr 19, 2025 | $3,812 | Not reported | Historical |
| Parcel 7350-018-006 Parcel 7350-018-006 · Sale type unverified | — | Apr 19, 2025 | $3,311 | Not reported | Historical |
| Vacant Lot Parcel 5451-019-004 · Sale type unverified | Los Angeles | Apr 19, 2025 | $8,656 | Not reported | Historical |
| Parcel 6018-001-005 Parcel 6018-001-005 · Sale type unverified | — | Apr 19, 2025 | $29,171 | Not reported | Historical |
| Parcel 5127-008-011 Parcel 5127-008-011 · Sale type unverified | — | Apr 19, 2025 | $71,367 | Not reported | Historical |
| Parcel 6240-016-014 Parcel 6240-016-014 · Sale type unverified | — | Apr 19, 2025 | $32,055 | Not reported | Historical |
| Parcel 6181-001-008 Parcel 6181-001-008 · Sale type unverified | — | Apr 19, 2025 | $201,477 | Not reported | Historical |
| Parcel 3029-006-059 Parcel 3029-006-059 · Sale type unverified | — | Apr 19, 2025 | $4,956 | Not reported | Historical |
| Parcel 3225-040-029 Parcel 3225-040-029 · Sale type unverified | — | Apr 19, 2025 | $8,027 | Not reported | Historical |
| Vacant Lot Parcel 4371-017-021 · Sale type unverified | Los Angeles | Apr 19, 2025 | $5,102 | Not reported | Historical |
| Parcel 3040-008-004 Parcel 3040-008-004 · Sale type unverified | — | Apr 19, 2025 | $3,138 | Not reported | Historical |
| Parcel 3040-022-004 Parcel 3040-022-004 · Sale type unverified | — | Apr 19, 2025 | $9,050 | Not reported | Historical |
| Parcel 3078-004-033 Parcel 3078-004-033 · Sale type unverified | — | Apr 19, 2025 | $4,779 | Not reported | Historical |
| Parcel 3233-014-019 Parcel 3233-014-019 · Sale type unverified | — | Apr 19, 2025 | $7,496 | Not reported | Historical |
| Parcel 3060-021-076 Parcel 3060-021-076 · Sale type unverified | — | Apr 19, 2025 | $4,726 | Not reported | Historical |
| Vacant Lot Of Lot A Parcel 2629-013-107 · Sale type unverified | Los Angeles | Apr 19, 2025 | $2,047 | Not reported | Historical |
| Parcel 3039-003-048 Parcel 3039-003-048 · Sale type unverified | — | Apr 19, 2025 | $2,865 | Not reported | Historical |
| Parcel 7336-020-002 Parcel 7336-020-002 · Sale type unverified | — | Apr 19, 2025 | $6,043 | Not reported | Historical |
| Parcel 3244-030-013 Parcel 3244-030-013 · Sale type unverified | — | Apr 19, 2025 | $41,957 | Not reported | Historical |
| Parcel 2058-006-010 Parcel 2058-006-010 · Sale type unverified | — | Apr 19, 2025 | $3,673 | Not reported | Historical |
| Parcel 3358-006-065 Parcel 3358-006-065 · Sale type unverified | — | Apr 19, 2025 | $3,556 | Not reported | Historical |
| Parcel 3060-027-004 Parcel 3060-027-004 · Sale type unverified | — | Apr 19, 2025 | $8,194 | Not reported | Historical |
| Parcel 3236-023-019 Parcel 3236-023-019 · Sale type unverified | — | Apr 19, 2025 | $6,361 | Not reported | Historical |
| Parcel 4450-017-022 Parcel 4450-017-022 · Sale type unverified | — | Apr 19, 2025 | $40,702 | Not reported | Historical |
| Vacant Lot Parcel 5654-024-020 · Sale type unverified | Glendale | Apr 19, 2025 | $3,490 | Not reported | Historical |
| Parcel 3266-010-023 Parcel 3266-010-023 · Sale type unverified | — | Apr 19, 2025 | $4,147 | Not reported | Historical |
| Parcel 3368-026-011 Parcel 3368-026-011 · Sale type unverified | — | Apr 19, 2025 | $4,303 | Not reported | Historical |
| Parcel 5549-005-011 Parcel 5549-005-011 · Sale type unverified | — | Apr 19, 2025 | $45,695 | Not reported | Historical |
| Parcel 8339-002-002 Parcel 8339-002-002 · Sale type unverified | — | Apr 19, 2025 | $2,034 | Not reported | Historical |
| Parcel 3057-005-036 Parcel 3057-005-036 · Sale type unverified | — | Apr 19, 2025 | $27,507 | Not reported | Historical |
| Parcel 3145-033-050 Parcel 3145-033-050 · Sale type unverified | — | Apr 19, 2025 | $3,756 | Not reported | Historical |
| Parcel 8417-008-086 Parcel 8417-008-086 · Sale type unverified | — | Apr 19, 2025 | $2,343 | Not reported | Historical |
| Parcel 5251-019-008 Parcel 5251-019-008 · Sale type unverified | — | Apr 19, 2025 | $2,783 | Not reported | Historical |
| Parcel 7328-001-008 Parcel 7328-001-008 · Sale type unverified | — | Apr 19, 2025 | $25,978 | Not reported | Historical |
| Parcel 3169-011-012 Parcel 3169-011-012 · Sale type unverified | — | Apr 19, 2025 | $4,673 | Not reported | Historical |
| Parcel 3030-003-093 Parcel 3030-003-093 · Sale type unverified | — | Apr 19, 2025 | $4,760 | Not reported | Historical |
| Parcel 3105-003-004 Parcel 3105-003-004 · Sale type unverified | — | Apr 19, 2025 | $5,698 | Not reported | Historical |
| Parcel 2819-004-031 Parcel 2819-004-031 · Sale type unverified | — | Apr 19, 2025 | $8,575 | Not reported | Historical |
| Parcel 5567-015-013 Parcel 5567-015-013 · Sale type unverified | — | Apr 19, 2025 | $129,664 | Not reported | Historical |
| Parcel 3145-018-022 Parcel 3145-018-022 · Sale type unverified | — | Apr 19, 2025 | $3,246 | Not reported | Historical |
| Parcel 5075-011-013 Parcel 5075-011-013 · Sale type unverified | — | Apr 19, 2025 | $99,946 | Not reported | Historical |
| Parcel 3057-004-035 Parcel 3057-004-035 · Sale type unverified | — | Apr 19, 2025 | $13,896 | Not reported | Historical |
| Parcel 7369-002-179 Parcel 7369-002-179 · Sale type unverified | — | Apr 19, 2025 | $65,487 | Not reported | Historical |
| Parcel 3033-027-044 Parcel 3033-027-044 · Sale type unverified | — | Apr 19, 2025 | $3,117 | Not reported | Historical |
Showing 200 of 1,569 records. Search them all in the research portal.
Get the next Los Angeles list first
Free account: new listings, removals, and results for Los Angeles County by email.