Los Angeles County · sale Oct 17, 2026 – Oct 20, 2026
What changed on the sale list
We copy the county’s official list every day and compare it with the last one. Since we first saw this list on Sep 30, 2026, we have compared 14 verified copies. Last checked Oct 12, 2026.
- Lots on the list now
- 330
- Added since first seen
- 0
- No longer listed
- 42
- Opening bid changes
- 0
“No longer listed” means the lot is not on the county’s latest list. The list does not say why: it may have been withdrawn, redeemed or paid.
Every lot and every change in one spreadsheet. The auction-week pack has the full list with when each lot first appeared, what changed, dropped lots, earlier sale dates and checklist columns. You can download it again until a week after the sale, and you always get the latest list.
See the auction-week packChanges by day
Oct 6, 2026
| Parcel | Address | Change |
|---|---|---|
| 3041032015 | VAC/117TH E/VIC AVE R4 | No longer listed |
| 3059005063 | VAC/VIC AVE X15/96 STE | No longer listed |
| 3214036001 | 13109 SIERRA HWY | No longer listed |
| 3217005007 | VAC/VIC 31 STW/SHANNON VLY RD | No longer listed |
| 3217005011 | VAC/VIC CROWN VLY RD/TOMALES RD | No longer listed |
| 3217006016 | VAC/VIC GOLT ST W//MAYAE ST | No longer listed |
| 3217006026 | VAC/MAYME ST/VIC GOLT ST W | No longer listed |
| 3250001009 | VAC/VIC GOLDEN STATE FRWY | No longer listed |
| 4138029006 | VACANT LOT | No longer listed |
| 5388008008 | 5354 LOMA AVE | No longer listed |
| 5454036008 | 2631 GRANADA ST | No longer listed |
| 7202003009 | 2229 SAN FRANCISCO AVE | No longer listed |
Sep 30, 2026
| Parcel | Address | Change |
|---|---|---|
| 2049024018 | 5490 HOBACK GLEN RD | No longer listed |
| 2336022021 | 6220 FAIR AVE | No longer listed |
| 2672015021 | 15934 BAHAMA ST | No longer listed |
| 3022004026 | VAC/AVE P8/15TH STE | No longer listed |
| 3064020005 | 28000 BUCHANNON RANCH RD | No longer listed |
| 3225035010 | VAC/FLINTSONE DR/VIC DEERBANK | No longer listed |
| 3346010005 | VAC/VIC AVE N/220 STE | No longer listed |
| 4017015075 | 855 VICTOR AVE NO 210 | No longer listed |
| 4319004146 | 1 W CENTURY DR | No longer listed |
| 5232010014 | 219 N ALMA AVE | No longer listed |
| 5241004017 | 1270 S HERBERT AVE | No longer listed |
| 5304035009 | VACANT LOT | No longer listed |
| 5304035010 | VACANT LOT | No longer listed |
| 5529020028 | 937 N FAIRFAX AVE | No longer listed |
| 5529025062 | 950 N KINGS RD NO 127 | No longer listed |
| 5607020002 | VACANT LOT | No longer listed |
| 6019021010 | 1012 W FLORENCE AVE | No longer listed |
| 6023025006 | 7700 AVALON BLVD | No longer listed |
| 6032005009 | 952 W 81ST ST | No longer listed |
| 6043022010 | 8813 COMPTON AVE | No longer listed |
| 6201014008 | 2530 CALIFORNIA ST | No longer listed |
| 6313011013 | 4552 SLAUSON AVE | No longer listed |
| 7011009037 | 11859 165TH ST | No longer listed |
| 7241031014 | 667 FLINT AVE | No longer listed |
| 7272013018 | 237 W 8TH ST | No longer listed |
| 7351029004 | 1051 W 190TH ST | No longer listed |
| 8241025034 | 16388 COLIMA RD | No longer listed |
| 8673014003 | VACANT LOT | No longer listed |
| 8703013021 | 427 N PLATINA DR | No longer listed |
| 8712012007 | 20328 SHADOW MOUNTAIN RD | No longer listed |
From daily copies of the official county list, compared only when the county confirmed the list and its stated total matched. Confirm each lot on the official listing before bidding; not legal, title or investment advice.